403Webshell
Server IP : 77.39.210.126  /  Your IP : 216.73.216.203
Web Server : Apache
System : Linux v00l0v-vmpcnews.sphostserver.com 4.18.0-553.124.4.el8_10.x86_64 #1 SMP Fri May 15 04:14:14 EDT 2026 x86_64
User : artecasarepresti ( 1022)
PHP Version : 7.4.33
Disable Function : dl,passthru,proc_open,proc_close,proc_terminate,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : OFF  |  Perl : OFF  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/artecasarepresti/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/artecasarepresti/tmp/awstats/ssl/awstats122025.artecasareprestige.it.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202512 will be lost/reset.
# Last config file used to build this data file was /home/artecasarepresti/tmp/awstats/ssl/awstats.artecasareprestige.it.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2101                
POS_TIME 2780                
POS_VISITOR 12671               
POS_DAY 20438               
POS_DOMAIN 3739                
POS_LOGIN 4279                
POS_ROBOT 4434                
POS_WORMS 5591                
POS_EMAILSENDER 5722                
POS_EMAILRECEIVER 5865                
POS_SESSION 21314               
POS_FILESIZE 24448               
POS_REQUESTTIME 24602               
POS_SIDER 21525               
POS_FILETYPES 6000                
POS_DOWNLOADS 6369                
POS_OS 6552                
POS_BROWSER 6982                
POS_SCREENSIZE 8618                
POS_UNKNOWNREFERER 8692                
POS_UNKNOWNREFERERBROWSER 9364                
POS_ORIGIN 9767                
POS_SEREFERRALS 9910                
POS_PAGEREFS 10126               
POS_SEARCHWORDS 10408               
POS_KEYWORDS 10603               
POS_MISC 2443                
POS_ERRORS 10705               
POS_CLUSTER 4135                
POS_SIDER_404 10869               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260101000421 38 8168 12339768292874
FirstTime 20251201000847
LastTime 20251231233155
LastUpdate 20260101130227 38 0 37 0 0
TotalVisits 343                 
TotalUnique 184                 
MonthHostsKnown 0                   
MonthHostsUnknown 195                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 16 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 124 137 606656 153 372 7289570
1 133 193 5349678 125 291 5542733
2 549 594 2330400 2013 2222 10168844
3 240 530 9789474 145 333 5988946
4 224 379 5911210 155 381 9868669
5 223 382 6315822 144 461 15276009
6 280 864 18185035 140 289 4903375
7 224 541 12327650 119 281 5538284
8 250 583 13405957 159 251 3580071
9 267 775 22257035 148 241 2454050
10 240 310 3921419 199 309 5977004
11 255 345 3821769 151 238 3132830
12 130 131 331477 141 254 3904246
13 410 463 2590761 152 280 5226903
14 142 207 2743697 155 339 5830563
15 167 223 2106639 119 234 3885441
16 132 240 2824412 139 373 6875742
17 193 193 750494 134 241 3594698
18 163 207 1740534 169 316 6238955
19 150 251 4440917 148 255 5345951
20 213 304 5179113 173 290 5050828
21 168 238 4544459 199 365 5689807
22 125 125 215706 152 381 8054746
23 114 114 34293 156 366 6962177
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
it 2959 3042 6258436
us 1527 3611 86979966
id 201 202 95457
mu 187 188 89785
in 76 614 18571669
se 46 49 1191862
ir 43 336 8938122
eu 24 185 7357458
gb 18 18 195150
ca 10 53 1194044
de 7 7 190423
zz 5 10 251314
nl 3 3 59272
ru 2 2 68364
ma 2 2 34183
ro 1 1 30764
lv 1 1 30755
gr 1 1 34185
fr 1 2 88461
ng 1 1 34182
ip 1 1 30755
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 27
Applebot/ 2319 56678445 20251231140741 59
AhrefsBot/ 1208 12924986 20251230081835 55
SemrushBot/ 1089 11391282 20251231233154 330
Googlebot/ 935 15402415 20251231150039 162
bingbot/ 475 14581560 20251231231626 25
Amazonbot/ 406 22595384 20251227003525 8
bot[\s_+:,\.\;\/\\-] 83 717512 20251231033831 46
[\s_+:,\.\;\/\\-]bot 49 321101 20251231183235 0
unknown 43 5279 20251230004906 43
robot 33 2502 20251231033817 33
Googlebot\-Image/ 28 491590 20251230212224 0
facebookexternalhit/ 27 4725 20251222024644 27
YandexBot/ 22 32412 20251228223505 9
360Spider 18 158030 20251225081233 2
feed 11 288002 20251201180125 0
survey 8 573997 20251211101304 0
MJ12bot/ 8 123420 20251221132033 4
yandex 5 29365 20251227080445 0
BW/ 4 66337 20251230223733 1
nutch 4 67387 20251226041822 2
checker 4 136731 20251229170917 0
no_user_agent 4 493649 20251228220739 1
DotBot/ 2 238754 20251224200247 1
DuckDuckBot 2 35925 20251201093403 0
scanner 2 68365 20251211014251 0
Go\-http\-client/ 1 0 20251224033029 0
scrapy 1 33570 20251219095306 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 16
env 5 113353 0 0
css 828 19399820 0 0
Unknown 56 75283 0 0
jpg 323 25937575 0 0
woff2 126 4795682 0 0
png 301 21152665 0 0
svg 1 95264 0 0
php 3861 834793 0 0
ttf 1 45815 0 0
woff 139 963527 0 0
txt 3 11004 0 0
xml 1 1824 0 0
js 1747 37649611 0 0
shtml 1 12545 0 0
gif 10 25450 0 0
html 926 20610396 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 4
/sitemap.xml.gz 5 0 2155
/wp-content/uploads/2020/01/fisso-1.pdf 2 0 1453042
//wp-includes/ID3/license.txt 2 0 2792
/llms.txt 1 0 8212
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
androidmarshmallow 3 3
macosx6 1 1
win8.1 4 4
ios_iphone 131 48
android11 11 4
android12 2 2
androidcupcake 1 1
android13 6 5
linuxubuntu 4 4
Unknown 3734 3068
macosx 6 6
win10 1793 1089
androidoreo 1 1
win7 33 5
android 2 2
android10 167 22
androidpie 1 1
androidjellybean 1 1
bsdnetbsd 1 1
macosx10 1 1
macosx15 789 149
linux 1198 259
win11 2 2
macosx11 437 437
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 77
chrome120.0.0.0 12 11
chrome100.0.4896.127 2 2
chrome119.0.0.0 6 6
chrome141.0.7390.122 595 42
chrome104.0.0.0 1 1
chrome110.0.0.0 2 2
chrome114.0.0.0 29 1
firefox121.0 1 1
firefox122.0 3 3
chrome78.0.3904.108 186 186
chrome103.0.5060.114 11 4
chrome112.0.5615.136 4 4
firefox139.0 3 3
firefox29.0 1 1
chrome29.0.1547.66 1 1
chrome83.0.4103.61 30 2
chrome79.0.3945.79 71 10
chrome121.0.0.0 18 18
chrome76.0.3809.111 1 1
chrome122.0.0.0 7 7
chrome102.0.5005.63 1 1
chrome142.0.0.0 141 23
chrome117.0.5938.132 71 10
chrome88.0.4240.193 35 35
chrome111.0.0.0 23 23
netscape5.0 27 27
chrome120.0.6099.144 1 1
safari17.0 2 2
firefox68.0 2 2
opera106.0.0.0 1 1
safari 124 42
chrome37.0.2062.124 1 1
chrome6.0.464.0 1 1
mozilla 118 29
chrome106.0.0.0 2 2
chrome67.0.3396.87 1 1
firefox115 4 4
chrome116.0.0.0 2 2
safari17.3.1 14 14
firefox124.0 1 1
chrome95.0.4638.69 390 388
firefox120.0 2 2
safari13.1.2 1 1
chrome60.0.3112.113 18 18
safari2.0.4 1 1
Unknown 3002 2978
chrome134.0.0.0 1 1
chrome50.0.2661.102 437 437
chrome58.0.3029.110 2 2
chrome105.0.0.0 7 4
chrome139.0.0.0 6 4
chrome36.0.1985.67 1 1
chrome130.0.0.0 1 1
iphone 1 0
safari16.6 2 2
chrome91.0.4472.124 2 2
chrome36.0.1985.125 1 1
chrome125.0.0.0 201 28
chrome123.0.0.0 299 299
chrome143.0.0.0 2 2
firefox144.0 1 1
safari18.1 1 1
chrome143.0.7499.116 1 0
firefox104.0 1 1
chrome118.0.0.0 3 3
firefox118.0 2 2
chrome55.0.2883.87 6 6
firefox28.0 1 1
chrome131.0.0.0 1270 165
chrome77.0.3835.0 1099 225
chrome132.0.0.0 1 1
android 2 2
safari17.2 2 2
safari17.1 1 1
chrome80.0.3987.162 1 1
safari17.3 1 1
chrome93.0.4577.63 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
WordPress/6.6.2;_https://artecasareprestige.it 20251231233155
Mozilla/5.0 20251224200256
python-requests/2.26.0 20251204001330
Faraday_v0.17.4 20251218083026
Clearbit_Logo_API_(https://clearbit.com) 20251218024423
IDG/IT_(http://spaziodati.eu/) 20251228051216
SEMrushBot 20251205210516
Mozilla/5.0_(compatible;_AGU/0.8.6) 20251224180144
Mozilla/5.0_(compatible;_Dataprovider.com) 20251226012329
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/141.0.7390.122_Safari/537.36 20251204142731
Python/3.11_aiohttp/3.13.2 20251210013426
Ruby 20251218083031
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
Faraday_v0.17.4 20251218083026
python-requests/2.26.0 20251204001330
Python/3.11_aiohttp/3.13.2 20251210013426
SEMrushBot 20251205210516
WordPress/6.6.2;_https://artecasareprestige.it 20251231233155
IDG/IT_(http://spaziodati.eu/) 20251228051216
Clearbit_Logo_API_(https://clearbit.com) 20251218024423
Ruby 20251218083031
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 4583 4634
From1 5 5
From2 22 23
From3 8 8
From4 498 3659
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
yahoo_catchall 2 2
www_google_com 13 14
www_bing_com 4 4
duckduckgo 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
https://wordpress.org 3 3
https://www.facebook.com 2 2
http://webmail.artecasareprestige.it 2 2
https://veronica.mx//wp-login.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
wordpress 3
cpanel.artecasareprestige.it 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
wordpress 3
cpanel.artecasareprestige.it 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
404 138 5370796
403 1912 3528979
401 200 14817
400 55 2545
302 25 21
301 220 83
500 6 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 44
/.well-known/traffic-advice 7 -
/forums/topic/parliamo-di-immobili/ 1 -
/Public/home/js/check.js 6 -
/cura-casa/ 1 -
/wp-admin/txets.php 3 http://artecasareprestige.it/wp-admin/txets.php
/copia-di-artecasare-prestige-1/ 1 -
/italian-taxes/ 2 -
/humans.txt 1 -
/security.txt 1 -
/files/ 4 binance.com
/fisso-2/ 1 -
/api/actions 9 -
/forums/ 1 -
/images/ 4 binance.com
/apps 9 -
/screenshot_2018-11-01-disturbo-alla-quiete-pubblica-orari/ 1 -
/api/action 9 -
/.git/ 1 -
/122c4cc1-e193-049f-bd2425f47e778276/ 1 -
/.git/config 1 -
/uploads/ 4 binance.com
/provaa/ 1 -
/ci-prendiamo-cura-della-tua-casa-scritta/ 1 -
/prestige/ 1 -
/notaio/ 1 -
/stampa/ 1 -
/admin/controller/extension/extension/ 4 binance.com
/servizio-innovativo-sui-canali-social-2/ 1 -
/wp-admin/css/ 4 binance.com
/staff/ 1 -
/.well-known/security.txt 1 -
/.well-known/ 4 binance.com
/sites/default/files/ 4 binance.com
/screenshot_2018-11-01-spese-condominiali-non-pagate-si-rischia-lappartamento/ 1 -
/static/admin/javascript/hetong.js 6 -
/ads.txt 3 -
/_next/data 9 -
/wp-content/uploads/fusion-styles/270300e88e8af1991aaefd378fe7f047.min.css 15 https://artecasareprestige.it/properties/2215-Villa-Parabiago-Lombardia-6-Stanze-6-Stanze-da-Letto-4-Bathrooms-EUR510-000/
/screenshot_2018-11-01-usucapione-della-servitu-di-passaggio/ 1 -
/wp-content/txets.php 3 http://artecasareprestige.it/wp-content/txets.php
/.env 3 -
/servizio-innovativo-sui-canali-social-3/ 1 -
/txets.php 3 http://artecasareprestige.it/txets.php
/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 195
77.39.210.126 2917 2917 372445 20251231233155
206.189.90.174 334 334 388093 20251205025239
102.165.48.68 201 202 95457 20251219135735
154.16.49.70 187 188 89785 20251204110135
16.146.123.124 178 409 7869581 20251218044541
35.92.134.126 144 338 7411856 20251218092211
35.91.104.255 132 138 2836140 20251218091552
54.191.109.163 102 178 3375798 20251218083928
34.212.132.212 65 295 6547300 20251218090933
136.117.6.209 62 62 265692 20251224201734
34.23.237.136 62 62 265692 20251229132416
35.196.75.241 62 62 265692 20251229175454
66.249.70.33 36 520 17339330 20251230115353
54.213.185.55 35 77 1755554 20251218085953
2.39.15.152 32 102 4258537 20251213211547
44.251.57.136 27 105 2758146 20251218043856
164.92.131.118 23 23 287891 20251224200256
35.92.201.24 19 19 219049 20251218090952
44.247.129.151 19 19 219057 20251218030523
116.202.224.156 17 173 3439922 20251230065402
138.199.136.174 17 128 5397008 20251212085003
91.98.178.78 17 126 2922793 20251212163235
213.35.102.15 15 15 105963 20251220143305
149.56.150.67 13 14 1535850 20251226012306
116.202.146.229 12 100 3059901 20251212072609
93.158.91.237 1 1 20953 20251220200623
5.133.192.173 1 1 34185 20251203091745
91.98.176.87 7 56 1655934 20251212073022
93.158.91.35 1 1 20847 20251228060557
162.201.135.62 1 1 12675 20251214143332
134.122.14.109 1 1 12420 20251219115007
167.160.191.249 1 1 37889 20251211192857
99.47.23.125 1 1 12423 20251214143122
205.169.39.20 1 1 34184 20251204051339
168.119.215.103 5 46 1535069 20251212091345
146.190.247.102 1 2 35929 20251214123716
92.205.232.224 3 3 87819 20251221173242
192.71.142.176 1 1 20835 20251224001344
192.36.53.210 1 1 34183 20251216002936
159.69.182.150 10 72 3592528 20251202105700
54.144.39.122 4 4 136178 20251210091702
192.71.142.150 1 1 20954 20251227184736
192.71.12.181 1 1 20847 20251224001345
192.71.103.173 2 2 41803 20251217190257
93.158.90.46 2 2 68363 20251228060553
34.218.229.140 1 1 34184 20251224151640
35.182.193.209 2 2 68722 20251218073231
3.108.58.61 2 2 68718 20251225160559
192.36.248.249 1 1 20847 20251220075850
54.147.190.6 1 1 34184 20251224131805
23.161.3.249 1 1 30759 20251229123537
54.216.177.54 1 1 14100 20251228051216
155.248.254.73 2 2 68360 20251215150821
23.161.3.19 4 9 220555 20251224134854
13.231.113.34 2 2 68725 20251213081729
47.88.94.159 0 1 12543 
44.201.238.56 2 2 68725 20251224182005
18.212.169.124 1 1 34183 20251220172655
93.158.91.244 1 1 34183 20251231165615
104.198.246.44 1 1 34183 20251215004915
18.201.199.120 1 1 16081 20251207014121
143.110.147.55 1 2 35927 20251217132647
192.121.136.190 1 1 34182 20251224120959
68.183.118.135 2 2 25088 20251214171207
3.82.102.227 1 1 34183 20251209050231
93.158.90.65 1 1 20836 20251231051136
192.71.224.240 1 1 20837 20251217190257
100.30.248.17 2 2 68366 20251212163447
47.254.76.138 1 3 37631 20251224101228
88.170.43.205 1 1 33573 20251210013426
54.175.72.45 1 1 34181 20251205021130
192.71.225.127 1 1 20952 20251220075849
93.159.230.85 1 1 34181 20251207205925
34.122.147.229 0 1 144505 
34.231.195.239 1 1 34182 20251210201216
66.249.70.35 1 12 296569 20251201185238
35.93.58.139 0 1 11024 
18.179.28.169 2 2 68723 20251211045213
34.123.170.104 10 71 3514969 20251201091307
209.97.186.142 1 1 12427 20251205033930
47.129.213.159 2 2 68722 20251210222508
35.153.141.28 1 1 34183 20251216180533
91.98.176.9 5 42 904082 20251212165650
80.248.225.154 1 1 20953 20251215164910
93.158.90.68 1 1 20847 20251231051137
199.244.88.232 0 1 1745 
100.50.77.146 1 1 34183 20251231210436
145.220.91.19 2 2 25088 20251231085841
172.241.235.57 4 9 220555 20251213020003
78.210.3.33 0 1 54888 
138.199.143.30 7 57 1960450 20251212073623
162.55.23.51 6 73 1755963 20251229195207
103.114.104.198 1 1 33570 20251204001330
73.214.82.158 1 1 12423 20251214143202
138.197.145.129 1 1 37889 20251211155005
205.169.39.151 12 101 4179619 20251201091342
142.132.252.61 6 45 1039221 20251212064942
5.133.192.88 1 2 35927 20251228063410
82.22.169.61 2 2 68352 20251228232253
185.12.249.39 1 1 20847 20251215164911
162.55.23.53 9 65 1703033 20251212063715
3.250.57.8 3 3 42308 20251228024836
35.183.46.123 2 2 68723 20251218114933
74.208.158.27 1 1 73144 20251211195724
77.74.177.114 1 1 34183 20251221175842
198.98.61.65 4 4 14860 20251219223310
185.12.150.17 1 1 20847 20251220200624
205.169.39.2 10 71 3590783 20251201091715
3.249.198.222 5 5 85787 20251221030715
105.156.220.11 2 2 34183 20251229021902
149.56.150.232 12 71 3647194 20251226012329
116.202.116.196 4 33 589439 20251224180144
134.185.82.95 12 12 41865 20251222065333
142.93.153.207 1 2 35927 20251228065312
18.237.164.62 10 48 1007180 20251218091529
101.56.114.252 10 65 1821642 20251209154007
15.204.183.221 2 2 68366 20251229130606
192.71.2.119 1 1 20848 20251227184738
49.12.172.234 12 99 2614024 20251212085635
151.82.84.16 0 1 61623 
192.121.135.39 1 1 20835 20251215164911
192.71.126.249 1 1 34184 20251227184735
54.198.194.36 1 1 34184 20251224175824
93.158.90.69 2 2 68365 20251231051133
13.229.100.239 2 2 68722 20251211110645
47.88.94.161 1 1 12542 20251224101025
66.249.70.34 5 63 2519763 20251203090736
192.36.226.103 1 1 20848 20251224121002
193.111.199.172 2 2 34184 20251223052147
93.158.90.12 1 1 20833 20251228060557
93.158.91.19 1 2 35927 20251216094050
5.133.192.160 1 2 35928 20251208040602
205.169.39.8 1 1 34182 20251231180005
194.126.177.155 1 1 34184 20251221211156
151.64.6.148 10 22 1565831 20251201080236
167.235.32.159 4 70 1322833 20251212035224
85.215.140.87 2 2 68420 20251212012224
73.176.231.183 1 1 37967 20251214171208
5.133.192.197 1 1 34183 20251215164908
47.88.78.6 2 2 68365 20251224101118
104.248.233.220 1 1 12422 20251219073108
167.71.99.109 1 1 12544 20251215194736
2a06:98c0:3600::103 1 1 30755 20251214102844
93.158.90.72 1 1 20954 20251231051134
34.238.234.120 1 1 34183 20251228172152
192.71.36.158 1 1 34183 20251220075848
141.138.213.100 1 1 20835 20251220200623
93.158.91.249 1 1 20848 20251231165618
47.88.93.234 0 2 25085 
54.172.86.71 1 1 34183 20251212212214
192.71.142.134 1 1 20954 20251224001342
178.128.185.83 1 1 34185 20251208184505
184.94.240.88 1 1 240492 20251214115717
134.209.76.216 1 1 34181 20251230135601
35.236.211.174 1 1 33572 20251205210516
100.31.191.223 1 1 30754 20251222040409
49.13.54.219 10 71 3414680 20251205195749
107.189.16.166 1 1 34182 20251203025046
159.65.100.153 1 1 34183 20251203134212
199.244.88.219 1 1 34182 20251204064353
159.223.195.37 1 1 12419 20251205081529
192.36.217.48 1 1 20835 20251224121001
35.153.44.134 2 2 68427 20251215174141
172.126.204.81 1 1 37865 20251214143041
101.56.224.151 10 72 3598491 20251203200248
44.247.130.89 0 1 11024 
162.120.187.9 1 1 30756 20251219145535
93.158.91.239 2 2 41789 20251231165618
77.36.126.55 1 1 30764 20251217211827
23.88.5.34 9 66 1531663 20251212062932
47.89.193.239 0 1 12550 
192.36.207.10 1 1 20955 20251224121001
162.120.187.139 1 1 30757 20251212181543
47.254.85.182 0 1 12543 
204.3.38.17 1 1 34183 20251228151801
44.236.133.248 0 1 11024 
35.223.5.154 1 1 34183 20251229102604
192.36.53.165 1 1 34182 20251217190254
23.80.157.245 1 1 30760 20251205124110
93.158.90.15 1 1 20951 20251228060555
100.26.238.21 1 1 34183 20251201022441
194.103.212.184 1 1 34182 20251224001341
3.249.103.49 2 2 46203 20251206214625
13.239.242.170 2 2 68723 20251213122306
83.99.206.99 1 1 30755 20251203022616
138.68.54.209 1 1 34183 20251215173605
41.216.188.125 1 1 34182 20251222150019
104.131.188.98 1 1 12543 20251215213829
93.158.127.79 1 1 34182 20251220200621
35.197.143.149 1 1 73144 20251213173222
91.98.178.14 7 56 1771158 20251212092410
107.189.6.63 1 1 34184 20251207122152
192.71.126.151 1 1 20834 20251227184737
91.98.176.11 7 56 1684155 20251212071233
192.71.126.175 1 1 20834 20251220075849
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20251201 161 589 20471624 15
20251202 106 370 10854556 10
20251203 120 285 7807479 13
20251204 263 309 1612348 10
20251205 470 531 3926269 10
20251206 156 156 46373 3
20251207 102 102 176826 5
20251208 94 95 70221 3
20251209 81 137 2019463 8
20251210 107 107 273441 8
20251211 143 143 286519 6
20251212 280 1291 32522575 25
20251213 127 202 4689786 7
20251214 101 102 537980 16
20251215 117 117 293000 13
20251216 68 69 104374 9
20251217 103 104 163626 9
20251218 886 1784 34170345 18
20251219 324 325 166047 8
20251220 121 121 333892 12
20251221 177 177 355331 8
20251222 82 82 85966 11
20251223 62 63 89148 6
20251224 248 289 1909905 21
20251225 89 89 68821 7
20251226 107 167 5183142 6
20251227 78 78 131092 10
20251228 68 70 454118 20
20251229 182 210 1284190 14
20251230 49 121 1361553 12
20251231 44 44 274597 20
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
0s-30s 211
5mn-15mn 10
15mn-30mn 14
2mn-5mn 2
30s-2mn 7
30mn-1h 13
1h+ 86
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 53
/wp-cron.php 2851 2851 116 116
//xmlrpc.php 901 368334 3 6
/ 459 15506120 145 118
/privacy-policy/ 72 501017 2 8
/wp-content/plugins/real-estate-listing-realtyna-wpl-pro/assets/js/js_inline.html 61 102541 0 2
/wp-content/plugins/popups/public/assets/fonts/spufont.woff 55 127820 0 11
/dove-siamo/ 54 576706 1 0
/chi-siamo/ 52 498738 1 0
/wp-login.php 52 425741 9 9
/wp-content/themes/Avada/includes/lib/assets/fonts/icomoon/icomoon.woff 51 589560 0 0
/agenzie/ 51 510938 2 0
/wp-content/plugins/real-estate-listing-realtyna-wpl-pro/assets/fonts/wpl_front.woff2 51 1947180 3 1
/properties/ 49 986109 1 1
/servizi/ 48 510149 1 0
/wp-json/oembed/1.0/embed 46 48712 0 3
/wp-content/plugins/real-estate-listing-realtyna-wpl-pro/assets/styles/avada/font/avada.woff2 37 93832 0 0
/wp-content/themes/Avada/includes/lib/assets/fonts/fontawesome/webfonts/fa-solid-900.woff2 36 2727540 0 0
/wp-content/plugins/revslider/sr6/assets/fonts/revicons/revicons.woff 33 246147 0 0
/wp-admin/admin-post.php 31 527 3 2
/wp-admin/admin-ajax.php 23 23 1 2
/properties/2208-Appartamento-Busto-Garolfo-Lombardia-3-Stanze-2-Camere-Letto-2-Bagni-EUR227-000/ 12 229140 11 8
/properties/2209-Appartamento-Busto-Garolfo-Lombardia-3-Stanze-2-Camere-Letto-2-Bagni-EUR284-200/ 12 227896 10 11
/properties/2210-Appartamento-Busto-Garolfo-Lombardia-3-Stanze-2-Camere-Letto-2-Bagni-EUR285-600/ 12 228022 10 11
/properties/2215-Villa-Parabiago-Lombardia-6-Stanze-6-Stanze-da-Letto-4-Bathrooms-EUR510-000/ 7 21205 1 6
/properties/AgenziaParabiago/%3E/ 5 90929 3 2
/properties/AgenziaBusto/ 1 14100 1 1
/sitemap.xml 1 1824 0 0
/.git/config 2 25087 2 2
/author/gamer1/feed/ 1 17734 1 1
/properties/AgenziaCanegrate/ 1 14103 0 1
/contact-us/ 1 19458 0 1
/properties/AgenziaBustoArsizio/ 1 14105 1 0
/cessione-di-negozio-in-centro-commerciale-locazione-o-affitto-dazienda/ 1 22002 0 0
/wp-admin/ 2 24838 0 0
/403.shtml 1 12545 0 1
/wp-json/contact-form-7/v1/contact-forms/13080/refill 4 24 0 2
/properties/AgenziaParabiago/ 4 58826 1 0
/blog/ 4 124671 0 3
//wp-login.php 3 37317 0 0
/properties/2213-Villa-Parabiago-Lombardia-10-Stanze-6-Camere-Letto-6-Bagni-EUR890-000/ 2 20502 1 1
/.env 5 113353 5 5
/partner/ 2 86566 1 0
/properties/2214-Appartamento-Parabiago-Lombardia-6-Stanze-3-Camere-Letto-3-Bagni-EUR372-000/ 3 20314 1 2
/policy-e-cookies/ 1 16068 0 0
/properties/2212-Villa-Parabiago-Lombardia-5-Stanze-3-Camere-Letto-EUR485-000/ 2 19713 1 0
/wp-content/themes/Avada/includes/lib/assets/fonts/fontawesome/webfonts/fa-regular-400.woff2 2 27130 0 0
/properties/features/print/ 1 4473 1 1
/properties/AgenziaCanegrate/%3E/ 1 14108 1 1
/author/gamer1/ 2 99124 1 1
/blog/page/2/ 1 16081 1 1
/properties/AgenziaRho/ 1 14100 1 1
/wp-json/contact-form-7/v1/contact-forms/13080/feedback/schema 4 1460 0 0
/wp-content/plugins/real-estate-listing-realtyna-wpl-pro/assets/fonts/wpl_front.ttf 1 45815 0 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
5K+ 5923
100-500 2304
2K-5K 1418
500-1K 1015
0-44 3819
1K-2K 3002
44-100 211
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME

Youez - 2016 - github.com/yon3zu
LinuXploit