403Webshell
Server IP : 77.39.210.126  /  Your IP : 216.73.216.203
Web Server : Apache
System : Linux v00l0v-vmpcnews.sphostserver.com 4.18.0-553.124.4.el8_10.x86_64 #1 SMP Fri May 15 04:14:14 EDT 2026 x86_64
User : artecasarepresti ( 1022)
PHP Version : 7.4.33
Disable Function : dl,passthru,proc_open,proc_close,proc_terminate,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : OFF  |  Perl : OFF  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/artecasarepresti/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/artecasarepresti/tmp/awstats/ssl/awstats072025.artecasareprestige.it.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202507 will be lost/reset.
# Last config file used to build this data file was /home/artecasarepresti/tmp/awstats/ssl/awstats.artecasareprestige.it.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2064                
POS_TIME 2751                
POS_VISITOR 13634               
POS_DAY 30644               
POS_DOMAIN 3705                
POS_LOGIN 4203                
POS_ROBOT 4358                
POS_WORMS 5301                
POS_EMAILSENDER 5432                
POS_EMAILRECEIVER 5575                
POS_SESSION 31519               
POS_FILESIZE 57002               
POS_SIDER 31732               
POS_FILETYPES 5710                
POS_DOWNLOADS 6074                
POS_OS 6180                
POS_BROWSER 6534                
POS_SCREENSIZE 8112                
POS_UNKNOWNREFERER 8186                
POS_UNKNOWNREFERERBROWSER 8723                
POS_ORIGIN 9196                
POS_SEREFERRALS 9339                
POS_PAGEREFS 9537                
POS_SEARCHWORDS 9797                
POS_KEYWORDS 9949                
POS_MISC 2414                
POS_ERRORS 10008               
POS_CLUSTER 4059                
POS_SIDER_404 10201               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250801005329 1806 379420 13814384374803
FirstTime 20250701003359
LastTime 20250731233708
LastUpdate 20250801120735 1806 0 1805 0 0
TotalVisits 694                 
TotalUnique 435                 
MonthHostsKnown 0                   
MonthHostsUnknown 440                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
AddToFavourites 0 22 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 163 168 612702 658 771 6914756
1 77 77 202681 86 223 5383328
2 119 120 439515 147 372 8162969
3 156 173 1091880 136 315 3754492
4 151 151 895408 121 204 2704380
5 148 153 684571 149 228 3040257
6 271 271 851220 599 737 6208419
7 170 171 683435 354 411 2471890
8 236 236 794175 1030 1148 4724537
9 177 226 4072851 185 529 12577966
10 163 163 501213 142 214 2787341
11 211 482 15031052 141 204 3919897
12 416 417 924854 133 207 3070862
13 122 255 7632426 121 215 4160913
14 611 615 992599 196 392 11800279
15 606 680 4677266 931 1025 5419399
16 383 383 899547 1988 2177 11148138
17 249 707 32350396 115 180 2832253
18 134 175 1367499 134 195 2902824
19 172 172 509997 159 314 6811044
20 220 292 5714276 166 413 10936277
21 208 281 4800475 158 370 12041816
22 272 272 806900 181 292 5436060
23 588 695 7842449 1390 1440 4089914
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 17
ro 2173 2173 911440
us 1786 2179 27868435
it 929 1232 17798852
ca 661 661 7193674
cl 243 244 112521
eg 116 117 48926
fr 40 286 21790680
in 19 219 9800934
gb 13 77 3697022
bg 10 71 3414802
cn 8 42 1022002
se 8 12 279523
ir 6 6 74937
ru 4 9 143337
zz 4 4 136729
ma 2 2 67148
pl 1 1 18425
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 21
AhrefsBot/ 2806 78112443 20250731230604 37
Googlebot/ 1068 19418776 20250731233707 174
Applebot/ 814 18541351 20250731083917 18
SemrushBot/ 427 4437147 20250731225346 110
bot[\s_+:,\.\;\/\\-] 142 152505 20250731213225 136
bingbot/ 137 1614791 20250731232814 24
Googlebot\-Image/ 78 2415384 20250731123500 0
facebookexternalhit/ 60 10500 20250731190746 60
unknown 27 3403 20250728000242 27
feed 11 287699 20250701170014 0
360Spider 11 306966 20250731081103 2
nutch 4 67082 20250715050037 2
no_user_agent 4 722781 20250723022343 0
MJ12bot/ 4 61706 20250718234436 2
link 3 21222 20250724221426 1
checker 3 80542 20250730182809 0
DuckDuckBot 2 35926 20250716061936 0
survey 2 275108 20250707191308 0
ELinks[\x20]\( 1 12490 20250728201628 0
nbot 1 122 20250723125316 1
[\s_+:,\.\;\/\\-]bot 1 18103 20250701205146 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 16
php 5117 1300742 0 0
css 200 5016934 0 0
woff 42 297768 0 0
woff2 37 1411337 0 0
jpg 437 34163589 0 0
rss 3 7024 0 0
aspx 2 24978 0 0
txt 4 12400 0 0
xml 41 72000 0 0
gif 13 34718 0 0
png 169 23912573 0 0
svg 1 95264 0 0
html 774 17175345 0 0
Unknown 5 34917 0 0
axd 2 24979 0 0
js 488 10794819 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
//wp-includes/ID3/license.txt 3 0 4188
/llms.txt 1 0 8212
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
Unknown 3158 3081
androidmarshmallow 55 55
macosx14 1 0
win7 37 9
android 2 0
ios_iphone 288 45
win10 2874 2647
androidpie 2 1
macosx 10 3
android12 2 2
bsdfreebsd 1 0
androidoreo 54 5
macosx15 145 54
macosx11 1 1
linux 465 68
win8 1 1
android11 5 5
android10 233 46
androidjellybean 1 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 71
chrome132.0.0.0 76 12
chrome113.0.5672.126 210 10
chrome72.0.3626.121 1 1
chrome103.0.5060.114 4 4
safari 1 1
firefox68.0 2 2
chrome138.0.7204.157 1 0
chrome117.0.5938.132 71 10
chrome76.0.3809.89 1 0
chrome105.0.0.0 9 5
chrome58.0.3029.110 2 2
chrome128.0.0.0 9 9
chrome95.0.4638.69 545 542
chrome25.0.1349.2 1 0
chrome110.0.0.0 2 2
mozilla 85 24
chrome114.0.0.0 389 389
chrome91.0.4472.124 3 3
chrome78.0.3904.108 1325 1325
chrome115.0.0.0 1 1
chrome138.0.7204.23 74 10
chrome117.0.0.0 5 5
chrome83.0.4103.61 32 4
safari17.6 10 3
chrome138.0.0.0 327 69
chrome126.0.0.0 34 34
chrome20.0.1090.0 1 1
safari15.6.7 2 2
chrome101.0.0.0 53 5
firefox137.0 7 4
chrome137.0.7151.103 55 55
chrome4.0.207.0 1 0
chrome80.0.3987.162 1 1
chrome66.0.3359.181 12 12
chrome77.0.3865.42 1 0
firefox115 1 1
chrome75.0.3770.142 1 0
chrome116.0.0.0 10 10
chrome127.0.0.0 10 10
chrome79.0.3945.79 71 10
chrome101.0.4951.61 1 1
chrome88.0.4240.193 243 243
safari17.1 2 2
chrome61.0.3163.100 1 1
chrome131.0.0.0 40 16
opera115.0.0.0 1 1
android 1 0
chrome125.0.6422.60 72 10
chrome120.0.0.0 4 4
Unknown 3074 3057
chrome137.0.0.0 16 13
chrome83.0.4103.97 1 1
chrome96.0.4664.45 8 8
chrome64.0.3282.119 1 0
chrome78.0.3904.62 1 1
firefox121.0 2 2
firefox136.0 1 1
firefox123 1 1
chrome138.0.7204.45 1 0
chrome76.0.3809.111 1 0
chrome93.0.4577.63 3 3
chrome130.0.0.0 65 7
chrome134.0.0.0 10 10
chrome106.0.0.0 39 6
chrome121.0.0.0 4 4
safari18.3.1 232 35
firefox128.0 1 1
safari17.3.1 1 1
chrome50.0.2661.102 4 4
safari18.5 53 7
chrome79.0.3945.130 5 5
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
IDG/IT_(http://spaziodati.eu/) 20250720010419
WordPress/6.6.2;_https://artecasareprestige.it 20250731233708
python-httpx/0.28.1 20250727005804
okhttp/4.9.2 20250731154911
WordPress/6.6.1;_https://artecasareprestige.it 20250711171646
Installatron_Plugin/9.1.63/453 20250722073013
Python/3.12_aiohttp/3.11.18 20250705053134
python-requests/2.32.3 20250730010713
imgproxy/3.23.0 20250718181837
Mozilla/5.0_(compatible;_Dataprovider.com) 20250726201257
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
WordPress/6.6.1;_https://artecasareprestige.it 20250711171646
okhttp/4.9.2 20250731154911
Installatron_Plugin/9.1.63/453 20250722073013
Python/3.12_aiohttp/3.11.18 20250705053134
imgproxy/3.23.0 20250718181837
python-requests/2.32.3 20250730010713
IDG/IT_(http://spaziodati.eu/) 20250720010419
WordPress/6.6.2;_https://artecasareprestige.it 20250731233708
python-httpx/0.28.1 20250727005804
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 5378 5474
From1 0 0
From2 49 51
From3 4 4
From4 592 1806
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_it 6 6
www_google_com 43 43
google_com 0 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://webmail.artecasareprestige.it 2 2
https://77.39.210.126:2087 1 1
http://cpanel.artecasareprestige.it 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
409 1 2677
301 555 298
206 1 25
403 6143 11194141
400 21 1004
302 2 0
500 1 0
404 135 5498265
308 2 204
401 87 6974
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 85
/demo 1 http://artecasareprestige.it/demo
/wp-content/themes/include.php 1 www.google.com
/.git/config 1 -
/sites/default/files/ 2 binance.com
/phpinfo.php 1 -
/sitio 1 http://artecasareprestige.it/sitio
/Public/home/js/check.js 5 https://www.artecasareprestige.it/Public/home/js/check.js
/shop 1 http://artecasareprestige.it/shop
/blurbs.php 1 -
/SITE 1 http://artecasareprestige.it/SITE
/vendor/phpunit/phpunit/phpunit.xsd 1 -
/sito 1 http://artecasareprestige.it/sito
/.well-known/security.txt 1 -
/humans.txt 1 -
/new 1 http://artecasareprestige.it/new
/TEST 1 http://artecasareprestige.it/TEST
/bk 1 http://artecasareprestige.it/bk
/Site 1 http://artecasareprestige.it/Site
/sellers.json 1 -
/config/.env 1 -
/2024 1 http://artecasareprestige.it/2024
/Wp 1 http://artecasareprestige.it/Wp
/Test 1 http://artecasareprestige.it/Test
/images/ 2 binance.com
/files/ 2 binance.com
/.env 9 -
/wp-content/plugins/WordPressCore/include.php 1 www.google.com
/New 1 http://artecasareprestige.it/New
/ads.txt 4 http://artecasareprestige.it/ads.txt
/style.php 1 -
/wp-admin/css/ 2 binance.com
/wp-old 1 http://artecasareprestige.it/wp-old
/wp-emoji-release.min.js 1 -
/phpinfo 1 -
/old 1 http://artecasareprestige.it/old
/a11y.js 1 -
/NEW 1 http://artecasareprestige.it/NEW
/2022 1 http://artecasareprestige.it/2022
/WP 1 http://artecasareprestige.it/WP
/oldsite 1 http://artecasareprestige.it/oldsite
/wp 1 http://artecasareprestige.it/wp
/main 1 http://artecasareprestige.it/main
/backup 1 http://artecasareprestige.it/backup
/favicon.png 1 -
/2021 1 http://artecasareprestige.it/2021
/WWW 1 http://artecasareprestige.it/WWW
/media/system/js/core.js 18 http://artecasareprestige.it/media/system/js/core.js
/sitemap-1.xml 1 -
/static/admin/javascript/hetong.js 5 -
/.well-known/traffic-advice 6 -
/wp-aa.php 3 -
/Backup 1 http://artecasareprestige.it/Backup
/WordPress 1 http://artecasareprestige.it/WordPress
/uploads/ 2 binance.com
/bc 1 http://artecasareprestige.it/bc
/wordpress 1 http://artecasareprestige.it/wordpress
/.well-known/ 2 binance.com
/www 1 http://artecasareprestige.it/www
/app-ads.txt 1 -
/_profiler/phpinfo 1 -
/index.js 1 -
/bac 1 http://artecasareprestige.it/bac
/info.php 1 -
/admin/controller/extension/extension/ 2 binance.com
/OLD 1 http://artecasareprestige.it/OLD
/files.php 1 https://www.google.com
/wp-sitemap-posts-post-1.xml 1 -
/site 1 http://artecasareprestige.it/site
/Old 1 http://artecasareprestige.it/Old
/old-site 1 http://artecasareprestige.it/old-site
/wp-content/plugins/HelloDollyV2/hello_dolly_v2.php 1 www.google.com
/api/.env 1 -
/2023 1 http://artecasareprestige.it/2023
/bak 1 http://artecasareprestige.it/bak
/security.txt 1 -
/tool/view/phpinfo.view.php 1 -
/Wordpress 1 http://artecasareprestige.it/Wordpress
/BACKUP 1 http://artecasareprestige.it/BACKUP
/SHOP 1 http://artecasareprestige.it/SHOP
/Shop 1 http://artecasareprestige.it/Shop
/test 1 http://artecasareprestige.it/test
/Www 1 http://artecasareprestige.it/Www
/wp-content/plugins/wp-automatic/inc/csv.php 1 -
/wp-content/themes/hello_dolly_v2.php 1 www.google.com
/WORDPRESS 1 http://artecasareprestige.it/WORDPRESS
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 440
86.107.36.145 2173 2173 911440 20250722093323
77.39.210.126 858 858 93280 20250731233708
134.199.148.5 243 243 603728 20250730065355
191.96.150.220 243 244 112521 20250722141423
35.230.184.45 215 215 327804 20250722234956
35.245.233.226 215 215 327804 20250722230953
34.74.44.54 190 190 317657 20250726141148
164.90.158.229 183 184 86248 20250711154858
34.86.219.100 178 178 312782 20250729160520
34.73.222.245 156 156 303856 20250728121240
35.233.43.222 156 156 303850 20250731164240
156.240.99.45 116 117 48926 20250714121005
35.227.133.238 83 83 274218 20250714222944
34.53.16.202 70 70 268934 20250728084047
35.233.103.232 62 62 265692 20250730200017
78.209.198.98 35 232 18264706 20250701170441
54.145.152.196 34 34 85200 20250728000302
5.90.109.112 25 85 3799467 20250726173545
66.249.66.38 21 21 252943 20250720201409
95.245.142.99 20 87 3888787 20250708213410
66.249.66.36 18 18 195810 20250721021919
47.251.33.88 17 17 312942 20250729085652
66.249.66.37 16 16 264011 20250720200646
205.169.39.208 14 103 4181461 20250713114227
149.56.150.19 13 14 1535849 20250726201213
47.82.11.76 1 1 14699 20250731212744
47.79.237.108 1 1 19972 20250718181109
51.159.102.242 10 74 3598515 20250723130326
47.79.7.86 1 1 14975 20250718214303
47.79.123.138 2 2 29470 20250718142223
47.79.119.103 1 1 14675 20250718223039
45.56.173.9 1 1 34184 20250712044620
47.82.3.139 1 1 14658 20250718160141
47.82.3.96 1 1 19851 20250718121200
47.254.76.138 1 1 34182 20250721041052
171.35.80.96 1 1 33876 20250704161440
47.79.249.58 1 1 14962 20250717083220
47.82.2.82 2 2 29975 20250718161229
54.186.188.163 2 2 67753 20250710051123
47.79.236.46 1 1 15081 20250719121213
47.79.243.228 2 2 29722 20250718051359
47.79.250.146 1 1 14916 20250717082027
147.182.228.205 1 1 12380 20250704085840
23.81.69.214 1 1 30371 20250707055323
47.79.237.169 2 2 29761 20250718060043
47.79.243.148 1 1 14978 20250718062140
47.79.243.182 2 2 29768 20250718161315
205.169.39.12 1 1 34183 20250730025148
47.82.6.94 1 1 15493 20250718220051
47.79.240.30 1 1 14960 20250719035201
47.79.243.214 5 5 82088 20250718043214
47.82.2.190 2 2 41340 20250719050132
121.206.136.123 1 1 33875 20250702223512
104.252.191.22 1 1 30752 20250713234243
47.79.242.228 1 1 22363 20250718212234
47.79.237.189 1 1 14715 20250719012051
47.79.224.102 1 1 14962 20250718042741
47.79.99.60 1 1 14390 20250718212132
47.79.226.223 1 1 14767 20250719095100
47.79.99.129 1 1 14673 20250718231230
47.79.225.199 1 1 14747 20250719025132
47.79.120.156 1 1 14756 20250718064052
47.82.2.139 1 1 14963 20250718034131
97.74.83.146 3 3 87818 20250730220542
47.79.236.28 1 1 14948 20250717073241
47.82.7.142 2 2 29872 20250719123216
47.82.0.195 1 1 14689 20250718042946
47.79.242.197 2 2 29636 20250719095207
47.79.227.109 1 1 14951 20250719034045
47.82.7.143 2 2 29950 20250719080215
192.121.146.24 1 1 34184 20250725211159
47.79.119.32 1 1 14953 20250718194138
35.195.90.214 1 1 34183 20250721154143
66.249.81.65 1 1 24050 20250726173541
47.79.233.28 1 1 14816 20250718101043
47.79.98.210 1 1 623 20250711103249
47.79.236.190 4 4 67050 20250718044149
44.248.230.5 1 1 34181 20250717161431
205.169.39.22 1 1 34183 20250713114221
47.79.226.172 1 1 14817 20250718095152
47.79.241.5 1 1 14764 20250719081245
47.79.226.204 2 2 29596 20250718034633
47.79.236.73 1 1 14961 20250718222149
47.79.227.241 1 1 34239 20250717232653
138.197.170.183 1 1 12379 20250718141427
78.211.33.129 5 53 3471524 20250721092926
47.82.4.51 1 1 17210 20250719214823
18.201.100.89 1 1 21651 20250705172259
47.82.3.188 2 2 29733 20250719091217
207.180.240.208 1 1 34181 20250721185313
47.79.225.200 1 1 14770 20250719044232
47.79.224.138 1 1 14975 20250718205335
47.79.238.23 1 1 20924 20250718172145
47.79.243.45 1 1 14751 20250718212200
47.79.236.173 3 3 52170 20250718070132
47.82.5.104 1 1 14715 20250718175156
47.79.243.179 3 3 44325 20250718202330
47.82.5.115 1 1 14689 20250719064327
47.79.240.123 1 1 14961 20250719020200
5.133.192.99 1 2 35926 20250719091643
31.97.10.78 1 1 33876 20250711104207
47.79.241.229 1 1 15168 20250719120058
47.79.225.100 1 1 14800 20250718221147
47.79.224.89 1 1 14812 20250718052005
47.82.5.144 1 1 14759 20250719095233
47.79.0.75 1 1 14713 20250718194203
52.17.81.94 1 1 16060 20250701070947
34.14.36.168 2 2 68364 20250721153920
47.82.0.129 1 1 14976 20250719090223
47.79.242.186 1 1 14823 20250719024225
34.72.176.129 10 69 3511207 20250713114200
47.79.122.193 2 2 34349 20250720005513
47.79.0.158 1 1 14941 20250719150208
172.110.146.79 3 10 212230 20250711184246
47.79.5.88 7 7 21120 20250711103257
47.79.236.241 2 2 46146 20250718043535
47.82.2.18 1 1 14961 20250721024443
47.79.227.246 1 1 15169 20250719042135
34.240.223.21 2 2 48177 20250719223320
47.79.225.204 1 1 14957 20250718194037
70.34.247.228 3 3 63711 20250723101449
47.82.5.114 1 1 14978 20250719015200
34.253.122.65 1 1 32095 20250720010419
47.79.251.40 2 2 32464 20250718102323
47.79.241.64 2 2 29939 20250717063600
47.82.7.148 2 2 30297 20250719161031
47.82.7.65 1 1 14966 20250718054145
47.79.226.218 1 1 18563 20250718104142
47.82.4.123 2 2 32734 20250719073149
3.220.167.130 1 5 50804 20250728201615
47.79.243.113 1 1 14965 20250718083050
47.79.2.93 1 1 14978 20250718045627
47.82.4.212 1 1 14774 20250718181323
47.79.120.178 1 1 20551 20250719075330
47.79.243.99 2 2 29696 20250718042848
18.237.214.81 2 2 68364 20250726055107
47.82.7.246 2 2 33761 20250718195200
47.79.117.236 1 1 14951 20250718030934
47.82.0.235 1 1 14813 20250719064030
47.79.243.98 2 2 37506 20250718212318
47.79.243.63 1 1 14363 20250718093050
47.79.241.48 1 1 15025 20250719031107
47.82.4.207 1 1 15702 20250719144217
13.58.102.212 3 3 37881 20250723183830
47.79.227.23 1 1 20453 20250718121201
47.79.4.165 1 1 14756 20250718104230
47.79.238.133 1 1 14764 20250719202146
47.79.242.200 2 2 29502 20250718152331
185.177.72.37 1 6 41404 20250727005741
104.252.191.184 1 1 30752 20250713114130
47.79.243.96 1 1 14964 20250718115129
47.82.7.231 1 1 22240 20250718113113
47.79.123.46 1 1 14906 20250718224230
47.79.236.159 2 2 32127 20250718130147
47.79.224.126 1 1 19917 20250718041723
47.79.238.146 1 1 14973 20250717101116
47.79.240.31 1 1 14797 20250717122212
47.79.243.204 1 1 14913 20250718133038
47.79.242.75 1 1 14743 20250718032713
2.39.13.100 2 2 0 20250709210313
45.138.16.175 2 2 68059 20250724155356
47.82.5.94 2 2 29548 20250719070154
47.79.238.152 1 1 14799 20250718031320
47.79.236.138 1 1 14814 20250718022118
47.82.4.211 1 1 14737 20250718230136
35.91.216.12 2 2 68366 20250726055417
47.79.224.151 2 2 28933 20250719134137
47.79.237.114 1 1 14784 20250718120146
47.79.121.145 1 1 14959 20250717114039
47.79.243.85 1 1 14753 20250717062019
47.82.4.155 1 1 14749 20250719032153
3.238.177.205 11 81 3678718 20250731154936
47.82.5.148 2 2 33586 20250719020135
47.82.0.142 1 1 14377 20250719044036
47.79.241.160 2 2 32128 20250718035106
47.82.7.76 1 1 14963 20250719180212
47.82.5.246 3 3 41966 20250718032639
47.254.85.182 1 1 34182 20250721040925
47.79.226.248 1 1 14936 20250717110024
47.82.1.50 1 1 14946 20250718155149
170.39.218.50 4 4 136729 20250729161647
47.79.224.122 3 3 47991 20250719105213
47.79.243.143 2 2 29356 20250718120156
47.79.243.176 2 2 29657 20250718182033
47.79.236.165 1 1 15011 20250718195254
47.79.225.254 2 2 29753 20250719043211
47.82.5.165 1 1 18025 20250719045155
47.79.122.77 1 1 15003 20250719060106
47.79.226.154 1 1 17461 20250720163711
172.241.94.4 3 8 204620 20250719033334
47.79.236.229 1 1 14960 20250717114108
47.79.226.182 1 1 14802 20250718194234
192.36.217.48 1 1 34183 20250712025946
47.79.241.184 1 1 14976 20250719050156
47.82.5.19 1 1 19538 20250719184248
47.79.242.74 1 1 14740 20250718193127
47.79.243.208 2 2 35314 20250718051959
13.221.212.138 0 5 0 
111.231.12.66 1 1 34184 20250727040713
47.79.241.126 1 1 14744 20250719023107
47.82.6.220 2 2 29769 20250718105346
47.79.237.110 1 1 16021 20250718204036
47.79.98.81 1 1 14963 20250719063222
122.15.156.143 1 1 34178 20250731052521
54.77.145.131 7 7 116711 20250713005813
23.105.143.107 4 9 220556 20250728211526
47.82.5.113 1 1 18702 20250719042303
47.82.3.85 1 1 14970 20250719115035
34.217.46.14 1 6 63294 20250729031743
47.82.6.102 2 2 29876 20250718195210
93.158.91.11 1 2 35620 20250711145825
172.233.62.72 1 1 34182 20250713165421
47.79.122.194 1 1 14724 20250717090116
47.79.224.216 1 1 14698 20250718223036
47.79.116.39 2 2 29706 20250718040156
47.79.242.225 3 3 44354 20250718063051
47.79.224.111 1 1 14654 20250719064332
104.252.191.160 2 2 61504 20250713234249
47.79.241.157 1 1 17345 20250718225247
44.249.123.77 2 2 68360 20250722212301
47.82.7.35 1 1 14693 20250718230203
77.74.177.114 1 1 34183 20250721003515
47.79.123.53 1 1 14977 20250719043240
47.82.3.40 1 1 14960 20250718092145
47.79.238.211 1 1 14723 20250719170212
47.79.226.44 1 1 14973 20250719024200
47.79.227.229 2 2 33300 20250719092147
162.120.188.137 1 1 30374 20250703164159
78.211.232.77 0 1 54450 
47.82.1.205 1 1 14813 20250719054043
47.79.241.190 3 3 44409 20250718031434
47.79.236.230 1 1 14903 20250719195151
104.164.126.208 2 2 61508 20250713130428
47.79.1.9 2 2 33941 20250719093028
47.79.238.218 1 1 15603 20250718101346
47.82.4.164 1 1 14793 20250719134428
183.240.211.202 1 1 33876 20250705200817
47.82.6.170 2 2 29781 20250718041806
101.47.11.119 3 36 841290 20250718181835
47.82.0.42 1 1 14973 20250718063111
47.79.3.156 2 2 29619 20250718033511
47.82.5.92 3 3 46566 20250718042103
93.158.90.12 1 1 33877 20250705213802
116.202.133.57 10 210 9514176 20250711171753
47.79.227.63 1 1 16711 20250717071045
149.56.150.196 12 71 3647309 20250726201257
47.79.243.23 1 1 14972 20250718234154
47.79.227.177 1 1 14783 20250718115143
95.230.224.153 0 2 8238 
47.79.226.117 1 1 14720 20250719023231
47.82.7.130 1 1 15036 20250719083118
161.35.69.219 1 2 35926 20250716152747
103.196.9.112 2 2 61508 20250729011520
47.79.240.2 1 1 14646 20250717092209
47.82.11.66 1 1 14632 20250726055223
47.82.2.58 1 1 14774 20250718175135
47.82.1.192 1 1 14781 20250719084148
47.79.237.126 1 1 14754 20250719092316
47.79.98.96 1 1 14701 20250718174342
47.82.4.184 1 1 14778 20250718031037
44.251.149.79 2 2 67750 20250702125031
47.82.1.183 1 1 14781 20250719122124
15.204.221.201 1 1 34183 20250721184440
47.79.123.50 1 1 14757 20250719000228
47.79.227.204 1 1 14752 20250719033222
47.79.4.47 1 1 14963 20250719021157
172.241.152.168 3 10 211123 20250703204936
5.133.192.135 1 2 35621 20250703214214
47.82.6.245 2 2 29687 20250718235112
104.252.191.105 1 1 30754 20250713130349
47.79.243.0 1 1 14972 20250718143116
23.105.146.40 1 1 30757 20250715211721
47.79.99.182 2 2 29785 20250719050044
47.82.2.196 1 1 14743 20250718075144
47.79.237.157 1 1 15141 20250719000208
101.47.10.137 0 1 11024 
193.186.4.23 1 1 18425 20250721170701
47.82.5.93 3 3 61505 20250719075301
149.13.181.207 2 2 34682 20250713114232
47.79.238.167 1 1 20698 20250718172223
82.60.232.108 7 65 2785100 20250716113702
47.79.117.89 3 3 48009 20250719220002
47.79.243.129 1 1 14682 20250719100142
5.133.192.87 1 2 35928 20250727024301
47.79.226.247 1 1 14978 20250718170122
104.164.126.254 1 1 30754 20250729011517
199.244.88.220 1 1 34180 20250720042339
18.203.82.192 1 1 14099 20250712165044
47.79.243.185 2 2 40446 20250717065329
47.79.239.164 1 1 18521 20250718094038
47.79.3.221 1 1 19174 20250719091207
47.79.241.239 1 1 21283 20250719043125
103.196.9.211 2 2 61505 20250713114144
41.142.229.45 1 1 33574 20250730010713
34.244.222.236 3 3 30293 20250705225742
47.79.240.160 1 1 15041 20250718232311
