403Webshell
Server IP : 77.39.210.126  /  Your IP : 216.73.216.203
Web Server : Apache
System : Linux v00l0v-vmpcnews.sphostserver.com 4.18.0-553.124.4.el8_10.x86_64 #1 SMP Fri May 15 04:14:14 EDT 2026 x86_64
User : artecasarepresti ( 1022)
PHP Version : 7.4.33
Disable Function : dl,passthru,proc_open,proc_close,proc_terminate,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : OFF  |  Perl : OFF  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/artecasarepresti/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/artecasarepresti/tmp/awstats/ssl/awstats022025.artecasareprestige.it.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202502 will be lost/reset.
# Last config file used to build this data file was /home/artecasarepresti/tmp/awstats/ssl/awstats.artecasareprestige.it.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2064                
POS_TIME 2747                
POS_VISITOR 12186               
POS_DAY 33080               
POS_DOMAIN 3618                
POS_LOGIN 4568                
POS_ROBOT 4723                
POS_WORMS 5466                
POS_EMAILSENDER 5597                
POS_EMAILRECEIVER 5740                
POS_SESSION 33832               
POS_FILESIZE 37442               
POS_SIDER 34046               
POS_FILETYPES 5875                
POS_DOWNLOADS 6178                
POS_OS 6430                
POS_BROWSER 6701                
POS_SCREENSIZE 8094                
POS_UNKNOWNREFERER 8168                
POS_UNKNOWNREFERERBROWSER 8541                
POS_ORIGIN 8842                
POS_SEREFERRALS 8984                
POS_PAGEREFS 9147                
POS_SEARCHWORDS 9431                
POS_KEYWORDS 9583                
POS_MISC 2410                
POS_ERRORS 9642                
POS_CLUSTER 4424                
POS_SIDER_404 9796                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250301001120 257 69288 17907951419384
FirstTime 20250201012040
LastTime 20250228235630
LastUpdate 20250301130627 257 0 256 0 0
TotalVisits 822                 
TotalUnique 536                 
MonthHostsKnown 0                   
MonthHostsUnknown 540                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 11 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 60 60 41811 79 154 2392725
1 62 62 41393 69 166 2937485
2 109 109 50648 186 1372 27277253
3 420 462 2186220 80 103 940568
4 51 52 96829 65 85 1860173
5 54 55 26828 65 167 5853054
6 54 55 36897 60 114 1722117
7 92 92 353625 46 70 1005916
8 56 57 26826 49 69 1036037
9 59 59 161225 66 89 1043618
10 67 142 4634721 68 93 1281761
11 85 143 2589363 60 137 2981599
12 56 56 463 74 132 2040358
13 84 162 5013580 65 92 2228833
14 327 327 1076550 81 122 2909030
15 488 489 1164044 80 95 1198596
16 554 556 1334219 95 163 2126611
17 156 157 379880 76 190 2950292
18 79 80 279924 105 191 2868470
19 69 69 41802 85 147 2496327
20 79 79 41000 89 130 2238568
21 78 78 288019 103 459 12481427
22 59 59 65690 81 150 3313796
23 116 142 4344937 84 154 3350361
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 52
ro 1727 1727 748951
us 676 762 8270796
ru 100 100 311192
de 93 93 274921
gb 82 82 265485
in 70 70 197918
it 69 146 6381729
ca 43 43 126977
fr 41 116 4707583
vn 35 35 102355
ua 29 29 75870
jp 28 28 80217
pl 25 25 74126
ir 24 24 142048
id 21 21 61838
be 19 19 56447
nl 18 18 53259
cn 18 64 1577406
my 17 17 49990
kr 15 15 44304
au 14 14 38496
cz 11 11 32499
ec 9 9 26578
bg 9 9 24069
tw 9 9 26319
hk 7 7 20378
ar 5 5 14793
dz 2 2 5941
bo 1 1 2911
no 2 2 5938
bz 2 2 5941
ch 2 2 5963
nz 4 4 11884
gr 5 5 12051
zw 1 1 2911
lt 8 8 23782
es 7 7 20733
co 3 3 8874
am 2 2 5941
br 5 5 14674
pk 5 5 14555
dk 4 4 11880
lv 6 6 17726
th 2 2 5823
bd 5 5 14677
et 7 7 20618
se 8 12 212678
ls 3 3 8851
za 5 5 14812
mx 5 5 14791
by 4 4 11762
eu 2 2 14233
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
AhrefsBot/ 1859 31977971 20250228235642 28
Applebot/ 1382 31485280 20250228222447 21
Googlebot/ 811 13982452 20250228223327 119
bingbot/ 141 4429563 20250228210828 27
CheckMarkNetwork/ 70 1417192 20250216021231 2
Googlebot\-Image/ 19 98609 20250228074158 0
bot[\s_+:,\.\;\/\\-] 16 90613 20250226052618 13
SemrushBot/ 12 29073 20250225164530 10
unknown 12 1623 20250223004533 12
crawl 9 1120866 20250204144130 0
360Spider 8 271012 20250227084916 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 1224 20250210012423 0
no_user_agent 2 478388 20250216213018 0
survey 2 75236 20250203233405 0
Barkrowler 1 33268 20250222001748 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
jpg 64 5326227 0 0
txt 7 61688 0 0
js 110 3084279 0 0
png 50 5900189 0 0
php 3127 4435000 0 0
svg 1 95264 0 0
css 53 1355921 0 0
woff2 9 349430 0 0
woff 11 87141 0 0
html 133 3163343 0 0
gif 3 9268 0 0
Unknown 33 408121 0 0
xml 1 623 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 5
/ads.txt 4 0 49477
/sitemap.xml.gz 3 0 1651
/wp-content/plugins/contact-form-7/readme.txt 1 0 1828
/wp-content/plugins/cookie-notice/readme.txt 1 0 7690
/wp-content/plugins/menu-image/readme.txt 1 0 2693
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
android10 151 50
macosx14 53 12
winxp 3 3
macosx7 4 2
macosx10 2 0
win8.1 2 2
androidjellybean 1 1
linux 5 5
macosx15 18 18
Unknown 1741 1730
androidnougat 42 42
ios_iphone 59 8
win10 1509 1429
win7 12 12
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 65
chrome63.0.3239.132 2 2
chrome105.0.0.0 8 4
chrome130.0.0.0 1364 1364
chrome69.0.3497.100 1 1
chrome85.0.4183.102 1 1
chrome86.0.4240.198 2 2
firefox79.0 16 16
chrome92.0.4515.107 2 2
firefox73.0 1 1
chrome68.0.3440.106 1 1
chrome131.0.0.0 1 1
firefox41.0 1 1
firefox84.0 2 2
chrome120.0.0.0 1 1
safari 59 8
chrome74.0.3729.169 1 1
firefox59.0 1 1
chrome60.0.3112.90 1 1
chrome69.0.3497.24 1 1
chrome88.0.4324.190 1 1
chrome80.0.3987.132 1 1
chrome132.0.0.0 92 17
firefox42.0 1 1
chrome79.0.3945.88 1 1
chrome59.0.3071.82 1 1
chrome61.0.3163.100 1 1
chrome100.0.4896.75 2 2
firefox133.0 1 1
firefox135.0 90 14
firefox54.0 1 1
chrome39.0.2171.95 2 0
chrome60.0.3112.107 39 39
chrome87.0.4280.88 1 1
chrome113.0.0.0 1 1
chrome28.0.1500.94 1 1
chrome58.0.3029.110 1 1
chrome64.0.3282.186 3 3
chrome80.0.3987.149 2 2
chrome95.0.4638.69 1 1
mozilla 14 7
chrome44.0.2403.157 1 1
firefox52.0 5 5
safari17.3.1 1 1
chrome17.0.963.56 4 2
chrome84.0.4147.105 1 1
firefox57.0 1 1
chrome85.0.4183.121 1 1
chrome74.0.3729.131 2 2
firefox60.0 1 1
firefox45.0 1 1
chrome66.0.3359.181 4 4
firefox78.0 2 2
chrome89.0.4389.82 1 1
chrome37.0.2049.0 1 1
chrome83.0.4103.97 54 13
chrome60.0.3112.113 1 1
firefox33.0 1 1
firefox61.0 2 2
firefox67.0 1 1
chrome133.0.0.0 59 33
firefox50.0 5 5
Unknown 1725 1721
firefox58.0 1 1
chrome91.0.4472.114 2 2
netscape5.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla/5.0_(compatible) 20250228135544
IDG/IT_(http://spaziodati.eu/) 20250223010638
Mozilla/5.0 20250210144201
python-requests/2.32.3 20250210204609
Installatron_Plugin/9.1.61/326 20250227073014
axios/1.7.7 20250202185059
WordPress/6.6.1;_https://artecasareprestige.it 20250228235626
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
WordPress/6.6.1;_https://artecasareprestige.it 20250228235626
axios/1.7.7 20250202185059
IDG/IT_(http://spaziodati.eu/) 20250223010638
Installatron_Plugin/9.1.61/326 20250227073014
python-requests/2.32.3 20250210204609
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2718 2743
From1 39 39
From2 9 9
From3 0 2
From4 548 809
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 9 9
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://cpanel.artecasareprestige.it/wp-includes/js/jquery/jquery.js 0 1
http://cpanel.artecasareprestige.it/media/system/js/core.js 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
404 82 5011464
403 65 25809
500 2 0
302 7 7
301 44 23
400 32 1664
401 54 3265
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 57
/wp-content/plugins/real-estate-listing-realtyna-wpl-pro/readme.txt 2 -
/wp-content/themes/Avada/readme.txt 2 -
/old 1 www.google.com
/blog/wp-admin/install.php 1 -
/plugins/jquery.filer/php/readme.txt 1 -
/assets/vendor/jquery.filer/php/readme.txt 1 -
/backup/wp-admin/install.php 1 -
/admin/controller/extension/extension/ 1 binance.com
/wordpress/wp-admin/setup-config.php 1 http://artecasareprestige.it/wordpress/wp-admin/setup-config.php
/wordpress/wp-admin/install.php 1 -
/wp-content/themes/include.php 1 www.google.com
/wp-ver.php 1 www.google.com
/wp-admin/css/ 1 binance.com
/payment/ 1 -
/wp-content/uploads/2014/09/mobile_app_set_3.jpg 1 -
/wp-content/plugins/wp-ver.php 1 www.google.com
/pop-up-follow-us/ 1 -
/ads.txt 5 -
/wordpress/wp-includes/css/dashicons.min.css 1 www.google.com
/web/wp-admin/install.php 1 -
/wp-content/plugins/popups/readme.txt 2 -
/assets/admin/bower_components/jquery.filer/php/readme.txt 1 -
/test 1 www.google.com
/wp-content/themes/Avada-Child-Theme/readme.txt 2 -
/images/ 1 binance.com
/uploads/ 1 binance.com
/new/wp-admin/install.php 1 -
/.well-known/traffic-advice 3 -
/assets/plugins/jquery.filer/php/readme.txt 1 -
/backup 1 www.google.com
/media/system/js/core.js 4 http://artecasareprestige.it/media/system/js/core.js
/wordpress 2 www.google.com
/cms/wp-admin/install.php 1 -
/artecasareprestige 1 www.google.com
/sites/default/files/ 1 binance.com
/shop/wp-admin/install.php 1 -
/wp-content/plugins/creame-whatsapp-me/readme.txt 2 -
/site/wp-admin/install.php 1 -
/sftp-config.json 1 -
/ 9 -
/oldsite/wp-admin/install.php 1 -
/wp-content/plugins/revslider/readme.txt 2 -
/temp 1 www.google.com
/new 1 www.google.com
/test/wp-admin/install.php 1 -
/files/ 1 binance.com
/.well-known/ 1 binance.com
/wp-content/themes/digital-download/up.php 1 -
/wp/wp-admin/install.php 1 -
/wp 2 www.google.com
/jquery.filer/php/readme.txt 1 -
/simple.php 1 www.google.com
/config.json 1 -
/.vscode/sftp.json 1 -
/old/wp-admin/install.php 1 -
/wp-content/plugins/WordPressCore/include.php 1 www.google.com
/copia-di-artecasare-prestige-13/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 540
86.107.36.145 1717 1717 719352 20250228235626
151.21.84.104 32 58 4172444 20250228235630
37.162.175.174 16 91 4633449 20250208100608
45.32.103.67 14 14 41625 20250207152700
185.249.68.162 14 14 41497 20250209034327
45.82.228.24 14 90 4657564 20250219130356
15.237.184.112 12 12 148403 20250203095139
13.38.53.129 12 12 148413 20250221175631
52.47.211.131 12 12 148408 20250220134129
37.46.132.130 11 11 32621 20250209032940
67.205.55.73 10 10 29726 20250209031119
75.119.193.182 10 10 29719 20250207145656
3.98.150.13 10 10 29702 20250209035022
27.115.124.104 10 50 1009579 20250204032443
23.229.6.242 9 9 26457 20250209034508
34.243.113.12 9 9 124010 20250223010638
74.208.210.248 9 9 26558 20250209032923
181.112.136.30 9 9 26578 20250209031754
51.254.142.81 9 9 26681 20250209034316
87.106.103.53 9 9 26672 20250209030845
51.68.11.215 9 9 26678 20250209035045
209.74.80.12 8 8 3264 20250208155323
194.67.67.172 8 8 23787 20250209034240
72.47.232.248 8 8 23674 20250209034924
5.134.7.26 8 8 23760 20250207151253
124.217.254.181 5 5 14556 20250209034116
185.5.99.151 2 2 5943 20250209034944
197.221.14.57 2 2 5939 20250206162624
85.10.157.69 1 1 2911 20250207153053
122.17.139.16 2 2 5940 20250206161810
91.107.194.71 4 4 11885 20250209033839
170.205.36.101 5 5 14555 20250206164200
216.55.146.56 1 1 2912 20250209034152
76.98.88.90 2 2 5940 20250207152323
83.217.71.240 2 2 5939 20250206170900
91.234.194.126 2 2 5963 20250207153024
103.158.108.3 2 2 5942 20250209031251
171.244.129.243 3 3 8733 20250207144930
92.205.209.203 4 4 11884 20250209032613
188.117.168.147 1 1 2912 20250209033141
208.109.246.133 6 6 17826 20250209034527
185.17.181.58 2 2 5943 20250209034616
162.0.239.124 4 4 11765 20250209034734
85.215.149.125 7 7 20753 20250209031007
88.222.214.74 2 2 5939 20250206163241
5.133.192.133 1 2 35620 20250225135942
185.44.67.35 2 2 5941 20250207152032
170.64.181.127 2 2 5822 20250207151807
66.29.147.231 6 6 7572 20250208115011
67.227.248.134 2 2 5963 20250207151502
74.208.226.18 2 2 5962 20250206163619
85.128.143.33 2 2 5939 20250209034021
165.232.182.119 3 3 8852 20250209031115
66.29.132.2 1 1 2911 20250206170845
103.166.182.160 3 3 1224 20250208062034
175.117.144.122 2 2 5825 20250209033424
18.167.16.248 3 3 8852 20250207151747
95.217.112.97 2 2 5939 20250207144411
103.57.221.31 2 2 5941 20250207152522
173.208.192.220 3 3 8851 20250206162344
51.222.156.110 1 1 2913 20250209032326
109.234.165.192 2 2 5964 20250207152454
213.165.69.184 4 4 11881 20250209031202
216.55.146.72 2 2 5941 20250209032320
75.119.193.30 4 4 11761 20250207145526
129.159.50.91 2 2 5940 20250206163343
82.223.65.183 2 2 5941 20250207144357
184.168.29.235 5 5 14791 20250206163545
91.193.183.192 5 5 14814 20250207152539
212.227.236.70 7 7 20613 20250209034913
185.115.178.178 2 2 5941 20250207152417
172.236.234.95 3 3 8874 20250207152347
103.93.65.66 2 2 5824 20250209033919
146.190.211.223 2 2 5940 20250206161817
198.54.126.92 2 2 5940 20250206165647
133.18.67.232 5 5 14558 20250209033729
35.180.85.82 2 2 50541 20250221024920
84.247.147.13 2 2 5938 20250207153141
172.81.133.247 1 1 239194 20250204183731
185.50.25.36 2 2 5941 20250207150755
213.32.126.178 4 4 11880 20250207153300
195.50.20.106 4 4 11762 20250207152803
18.231.85.107 7 7 20613 20250207151218
208.109.243.208 3 3 8851 20250206162659
193.242.208.25 2 2 5941 20250207152737
194.145.209.154 2 2 5941 20250207150334
20.197.226.217 3 3 8738 20250209035052
54.38.25.221 2 2 5941 20250207145955
209.235.136.145 1 1 408 20250209073712
188.166.228.183 3 3 8733 20250206165807
168.119.250.56 2 2 5940 20250207150449
198.54.114.118 1 1 2911 20250206165831
54.36.61.94 2 2 5939 20250206160920
46.238.124.136 1 1 2914 20250209033457
15.235.167.214 1 1 2912 20250209031739
89.46.109.202 2 2 5941 20250207151326
104.28.222.46 2 2 816 20250209114524
94.130.125.90 7 7 10483 20250208102825
14.225.216.240 3 3 8733 20250207151020
51.91.221.33 3 3 8851 20250206164441
91.204.46.181 4 4 11881 20250209031121
109.123.235.62 5 5 14796 20250209035015
139.99.186.76 1 1 2910 20250206171316
93.95.216.108 2 2 5939 20250206161723
143.198.188.191 1 1 2911 20250207145544
195.214.235.139 4 4 11880 20250209032149
60.43.234.31 2 2 5941 20250207145257
66.29.128.118 2 2 5942 20250209033613
134.65.234.63 4 4 11762 20250207144432
34.244.205.135 3 3 30291 20250215172105
52.77.91.104 4 4 11768 20250209035102
8.210.225.126 2 2 5944 20250209033327
190.186.228.18 1 1 2911 20250206162905
157.230.247.144 1 1 2911 20250206161950
200.129.85.6 1 1 2911 20250206164357
153.122.170.32 1 1 2911 20250206165548
199.116.77.1 3 3 8850 20250207145748
103.149.120.17 7 7 20759 20250209032445
192.36.109.104 1 1 33876 20250210221753
14.248.94.219 3 3 8733 20250207150914
92.204.239.49 3 3 8854 20250209033634
159.203.82.229 1 2 24736 20250214081119
138.201.188.63 2 2 5963 20250207145523
85.128.143.12 6 6 17843 20250207151810
185.145.13.88 2 2 5966 20250206171053
213.55.96.154 1 1 2911 20250206162020
91.234.195.212 2 2 5941 20250207150958
23.236.181.170 4 4 11922 20250206171218
213.55.96.153 6 6 17707 20250209034656
198.12.228.149 6 6 2448 20250210084433
64.23.151.219 1 2 24737 20250214153120
167.172.88.14 2 2 3319 20250210125913
191.6.210.118 2 2 5942 20250209031056
162.0.232.226 2 2 5943 20250206162543
139.59.108.118 1 1 2911 20250206161348
89.117.74.245 4 4 11880 20250207153044
66.29.146.73 4 4 11878 20250206165901
140.227.151.218 2 2 5962 20250206161038
144.6.170.105 2 2 5941 20250207150852
18.141.94.227 1 1 2912 20250209033815
43.252.212.139 3 3 8850 20250206162036
78.159.101.157 7 7 20614 20250207152812
185.177.47.36 1 1 408 20250209212603
188.225.63.143 5 5 14790 20250206163904
185.223.209.57 1 1 408 20250208130207
85.128.143.113 4 4 11883 20250209033737
103.90.230.13 1 1 2911 20250206162641
45.43.15.23 2 2 5964 20250206164411
54.39.96.233 2 2 5940 20250206165654
82.223.4.220 2 2 5941 20250207151837
91.203.133.201 1 1 2911 20250207145352
31.11.36.89 2 2 5941 20250207145237
75.119.192.77 1 1 2910 20250206163000
217.160.171.228 4 4 11766 20250209033128
54.207.178.23 4 4 11902 20250207144715
168.119.2.190 1 1 2910 20250206164401
157.90.37.30 4 4 11763 20250207145642
92.113.147.142 6 6 17844 20250207152100
104.197.215.237 1 1 2912 20250209034550
103.72.97.144 2 2 5961 20250206164029
202.58.200.196 5 5 14786 20250207151909
109.123.239.198 4 4 11762 20250207144437
173.236.193.45 3 3 8851 20250207152243
54.76.46.243 2 2 45530 20250222220039
69.163.238.247 5 5 14817 20250209031748
190.92.152.62 3 3 8852 20250207145533
92.204.132.107 3 3 8850 20250206162927
35.159.172.114 2 2 5941 20250207145920
49.36.65.139 4 4 11884 20250209034628
143.244.160.172 4 4 11881 20250207150709
5.133.192.108 1 2 35622 20250219040318
45.64.25.34 4 4 11644 20250209034008
147.93.27.120 3 3 8874 20250207152641
92.53.96.121 2 2 5943 20250209034621
128.199.254.201 2 2 5822 20250206162550
85.128.143.45 6 6 17842 20250207153244
159.65.254.94 2 2 5941 20250207151243
31.170.165.160 5 5 14795 20250209033824
72.167.141.38 2 2 5940 20250207150240
141.8.192.132 2 2 5939 20250207144804
188.240.228.130 2 2 5939 20250206170556
1.192.195.11 1 2 35705 20250207114513
166.62.33.230 1 1 2912 20250209031533
185.50.25.16 2 2 5941 20250207151422
192.250.239.122 1 1 2912 20250209031545
72.167.142.127 2 2 5941 20250207152809
34.45.240.100 4 4 11881 20250207152510
1.192.195.8 1 4 6806 20250207115029
77.37.45.193 2 2 5824 20250209033119
159.65.131.160 1 1 2910 20250206161712
185.97.119.7 5 5 14837 20250207151950
202.142.184.234 1 1 2911 20250206161028
162.55.182.62 4 4 11878 20250207152438
64.227.189.166 1 2 24740 20250228052639
217.19.14.38 3 3 8872 20250206162653
164.92.151.165 2 2 5941 20250207152230
217.160.92.125 4 4 11906 20250209033937
216.55.146.47 3 3 8851 20250206163552
16.171.251.2 2 2 5942 20250209032156
71.194.197.218 2 2 5941 20250207145627
162.0.235.44 2 2 5944 20250209034958
170.64.145.120 5 5 14798 20250209033553
103.8.25.128 1 1 2911 20250206161324
209.142.66.40 6 6 17817 20250206163639
213.158.94.57 2 2 5939 20250206165625
93.95.216.83 2 2 5933 20250206164044
64.225.64.65 5 5 14812 20250207152352
14.232.152.198 3 3 8849 20250206163855
45.67.59.248 4 4 11884 20250209031645
91.250.99.27 5 5 14814 20250207150402
137.184.19.11 1 2 24744 20250228115739
199.250.203.148 4 4 11906 20250209034929
213.165.245.173 2 2 816 20250206115927
103.82.27.53 2 2 5822 20250206165053
92.205.232.136 1 1 2911 20250207145805
178.18.84.86 6 6 17838 20250209032140
67.23.226.139 2 2 5941 20250207151739
167.114.155.34 2 2 5940 20250206164417
98.70.8.169 2 2 5940 20250207150519
217.182.176.140 2 2 5940 20250206161748
152.42.175.200 3 3 8733 20250207153116
52.165.167.67 2 2 5939 20250206162503
134.122.31.95 2 2 5941 20250207145745
45.181.156.103 1 1 2911 20250207152750
91.185.237.67 1 1 408 20250206115900
208.68.184.234 2 2 5822 20250206170120
41.57.124.54 1 1 2911 20250207145450
69.164.211.76 2 2 5940 20250206161908
109.234.164.44 1 1 2909 20250207144017
107.180.95.220 2 2 5825 20250209034454
103.159.51.135 1 1 2911 20250207144739
104.131.102.214 3 3 8870 20250207145454
185.97.116.135 2 2 60754 20250208042229
185.86.19.50 4 4 11932 20250206171255
124.217.254.215 3 3 8879 20250206161933
198.187.29.9 1 1 2914 20250209032856
134.122.52.74 2 2 5940 20250207145344
75.119.221.53 4 4 11871 20250206164037
5.161.203.200 1 1 19288 20250220113742
213.190.29.201 2 2 5940 20250207144712
61.246.38.5 4 4 11783 20250206163315
171.244.143.70 1 1 2911 20250206164730
139.59.60.172 1 1 2914 20250209034535
66.33.193.35 1 1 2911 20250206162317
109.228.38.9 2 2 5941 20250207145959
156.146.36.113 1 1 33868 20250213231411
185.243.11.141 4 4 11905 20250207152329
157.112.187.147 4 4 11882 20250207152255
43.153.3.112 2 2 5941 20250209031212
63.250.38.213 2 2 5937 20250207144010
44.243.235.3 2 2 67751 20250221155513
20.253.155.235 2 2 5962 20250206163411
167.235.84.107 4 4 11903 20250207145803
52.242.231.163 2 2 5939 20250206160722
91.204.46.247 2 2 5939 20250206162206
211.233.50.235 4 4 11904 20250207152053
101.51.181.182 2 2 5823 20250207145320
18.201.134.175 2 2 5943 20250209032839
193.247.74.50 2 2 5963 20250207150339
103.74.54.112 2 2 5822 20250207152724
44.221.51.196 3 3 8849 20250206170320
44.204.108.92 1 1 12369 20250202094834
162.213.251.219 2 2 5941 20250209033912
216.251.35.204 2 2 816 20250209160644
103.82.25.105 7 7 20515 20250206171243
170.64.132.32 5 5 14673 20250207152712
216.55.146.44 1 1 2911 20250206162451
198.27.83.99 1 1 2911 20250206161829
78.47.197.216 2 2 5940 20250206165525
45.56.220.57 3 3 8872 20250206164123
222.231.2.26 2 2 5939 20250206160523
210.79.190.252 3 3 8853 20250209030914
102.219.179.147 4 4 11880 20250207151540
162.0.235.2 2 2 5940 20250207151205
194.201.253.122 4 4 11766 20250209033849
194.164.126.55 2 2 5941 20250207153340
162.43.117.159 2 2 5826 20250209035028
54.94.210.155 1 1 2911 20250206160605
183.90.231.140 2 2 5939 20250206162617
116.118.104.42 3 3 8850 20250206163319
209.74.67.29 2 2 3318 20250208130225
52.50.62.248 3 3 47025 20250210234139
52.48.38.139 2 2 357076 20250207143956
173.236.200.117 1 1 2911 20250207145648
34.55.255.197 0 2 24973 
43.199.145.71 4 4 11905 20250207151118
72.14.201.100 1 1 19289 20250221162216
51.77.200.7 4 4 11882 20250207152655
162.0.232.40 1 1 2911 20250206170912
137.184.18.162 2 2 5941 20250207153402
185.114.245.100 7 7 20733 20250209033751
128.199.88.56 5 5 14677 20250209033759
61.79.171.150 2 2 5939 20250206165151
64.207.144.139 6 6 17704 20250207153155
141.94.169.136 2 2 5941 20250207145653
13.37.69.220 2 2 5939 20250206162048
84.38.128.38 6 6 17726 20250209032814
185.53.141.21 6 6 17861 20250206165111
153.126.242.72 2 2 5940 20250207144122
216.55.146.73 2 2 5941 20250207150254
103.120.176.32 1 1 2911 20250206163522
198.54.120.99 2 2 5939 20250206165841
67.223.118.131 2 2 5939 20250206165724
190.24.48.124 3 3 8874 20250206170444
159.89.224.247 2 2 5939 20250206163932
113.161.125.185 2 2 5822 20250207145753
91.134.248.245 2 2 5960 20250206171101
104.236.201.72 2 2 5941 20250207150259
34.68.163.95 2 2 5940 20250207150207
52.76.184.184 0 1 1745 
139.59.73.249 1 1 408 20250208110905
92.53.96.101 2 2 5964 20250207151534
97.74.83.27 2 2 5821 20250206170639
216.55.146.74 2 2 5941 20250207152942
203.115.100.94 3 3 8733 20250207145736
213.158.95.54 3 3 8855 20250209032657
89.46.109.204 2 2 5941 20250207151933
66.29.134.113 1 1 408 20250209194003
173.236.138.62 2 2 5942 20250209034206
113.161.85.178 2 2 5940 20250206163404
206.81.3.250 4 4 11883 20250209031353
185.50.25.24 4 4 11904 20250207145702
72.167.150.79 2 2 5962 20250207144837
54.193.151.41 1 1 408 20250206182253
46.4.123.45 4 4 11644 20250207150209
143.110.144.210 2 2 5941 20250207145631
216.225.201.98 2 2 5941 20250207152848
13.232.200.236 2 2 5939 20250206162211
70.32.85.154 2 2 5822 20250207145537
171.224.178.107 2 2 5822 20250206162520
159.89.231.162 4 4 11882 20250207150447
142.93.177.236 6 6 17701 20250209032850
