403Webshell
Server IP : 77.39.210.126  /  Your IP : 216.73.216.203
Web Server : Apache
System : Linux v00l0v-vmpcnews.sphostserver.com 4.18.0-553.124.4.el8_10.x86_64 #1 SMP Fri May 15 04:14:14 EDT 2026 x86_64
User : artecasarepresti ( 1022)
PHP Version : 7.4.33
Disable Function : dl,passthru,proc_open,proc_close,proc_terminate,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : OFF  |  Perl : OFF  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/artecasarepresti/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/artecasarepresti/tmp/awstats/ssl/awstats012026.artecasareprestige.it.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202601 will be lost/reset.
# Last config file used to build this data file was /home/artecasarepresti/tmp/awstats/ssl/awstats.artecasareprestige.it.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2101                
POS_TIME 2783                
POS_VISITOR 20922               
POS_DAY 40966               
POS_DOMAIN 3756                
POS_LOGIN 4935                
POS_ROBOT 5090                
POS_WORMS 6239                
POS_EMAILSENDER 6370                
POS_EMAILRECEIVER 6513                
POS_SESSION 41858               
POS_FILESIZE 46822               
POS_REQUESTTIME 46975               
POS_SIDER 42071               
POS_FILETYPES 6648                
POS_DOWNLOADS 6979                
POS_OS 7135                
POS_BROWSER 7555                
POS_SCREENSIZE 11393               
POS_UNKNOWNREFERER 11467               
POS_UNKNOWNREFERERBROWSER 12263               
POS_ORIGIN 12707               
POS_SEREFERRALS 12853               
POS_PAGEREFS 13033               
POS_SEARCHWORDS 13474               
POS_KEYWORDS 13626               
POS_MISC 2446                
POS_ERRORS 13685               
POS_CLUSTER 4791                
POS_SIDER_404 13861               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260201003859 125 29885 4287278605936
FirstTime 20260101000421
LastTime 20260131235937
LastUpdate 20260201130246 125 0 124 0 0
TotalVisits 693                 
TotalUnique 488                 
MonthHostsKnown 0                   
MonthHostsUnknown 514                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 34 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 154 243 4876806 111 193 2843762
1 177 236 4768807 106 228 2923534
2 256 318 4276860 836 979 4656665
3 133 133 924990 138 319 4564982
4 113 142 1080566 160 358 5392774
5 123 244 9085762 90 193 4391419
6 121 126 758949 153 336 13518726
7 268 268 348557 865 987 5943610
8 250 250 647643 2534 2720 12067635
9 219 498 11942952 2505 2594 8339943
10 252 637 13992749 2548 2598 6162046
11 234 394 7546324 2657 2886 13594239
12 315 477 7891225 2661 2745 7814235
13 283 594 13692814 3293 3437 14711109
14 353 483 7804730 2620 2668 6885801
15 537 679 5205613 3124 3235 9120034
16 396 458 5330689 743 790 3771205
17 434 434 1524172 899 999 13710449
18 127 127 623457 170 293 4495630
19 121 131 1000597 119 321 6875962
20 119 217 2520775 128 250 5196524
21 646 655 7722380 97 132 2207609
22 460 460 783348 2121 2237 11821263
23 95 95 352468 107 225 3426685
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 68
it 3131 3333 11444058
us 1801 2823 57792018
ro 523 529 6943279
gr 128 128 304934
ca 126 127 1023542
se 93 96 2329332
in 63 113 2935492
ir 57 425 12006698
eu 41 372 9966043
au 21 21 304611
ru 18 18 333191
ar 18 18 327242
br 15 15 279851
de 14 71 1645584
fr 10 72 3497682
ma 9 9 191057
gb 9 9 294364
mx 7 7 155328
co 6 6 107509
cn 6 6 185574
sa 5 5 93507
za 4 4 96361
ve 4 4 81268
af 4 4 556243
ec 4 4 100586
cl 3 3 71940
ao 2 2 39026
bo 2 2 30774
ch 1 10 255548
dz 2 2 31290
uy 1 1 14148
ke 1 1 17008
by 1 1 15389
iq 3 3 74030
kz 2 2 36297
ip 2 2 61508
bg 1 1 17019
sn 1 1 20956
pr 1 1 17017
at 1 1 15903
pk 3 3 54556
jp 1 1 28506
hk 1 1 19597
cw 1 1 16082
qa 1 1 16084
jo 1 1 19514
ba 1 1 16066
al 1 1 20957
dk 0 1 4119
ua 3 3 87264
lk 1 1 34182
kh 1 1 15388
pa 3 3 53552
np 2 2 39970
jm 1 1 16066
eg 1 1 15926
lb 1 1 15773
id 2 2 53748
sy 2 2 50322
kw 2 2 58732
py 3 3 63459
cr 3 3 52625
ng 2 2 36527
vn 2 3 72487
nl 1 1 17013
az 2 2 36859
bd 1 1 28509
ae 2 2 46143
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 26
Applebot/ 1169 27675282 20260131222956 44
SemrushBot/ 1082 11181722 20260131232831 346
bot[\s_+:,\.\;\/\\-] 996 28147675 20260131025633 61
Googlebot/ 858 16106053 20260131234503 158
GPTBot/ 464 6860624 20260120135619 0
AhrefsBot/ 351 5161840 20260131230500 27
bingbot/ 281 8183837 20260131172233 18
Googlebot\-Image/ 135 1274869 20260131234506 0
robot 82 6564 20260131123437 82
[\s_+:,\.\;\/\\-]bot 39 202211 20260130005050 0
crawl 36 374492 20260124011017 18
unknown 33 4063 20260131230319 33
MJ12bot/ 14 216000 20260119040800 7
feed 11 288000 20260101182828 0
YandexBot/ 10 12376 20260117052223 6
survey 7 775045 20260109154225 0
360Spider 6 205464 20260129085128 0
checker 6 205095 20260130144805 0
yandex 4 20932 20260117052226 0
no_user_agent 3 721476 20260119164121 0
facebookexternalhit/ 3 18344 20260131173244 2
(firefox/)([0-9]\.|[0-1][0]\.) 3 102544 20260130220235 0
nutch 2 33694 20260123131811 1
scanner 2 7744 20260121213629 0
scrapy 1 12447 20260125054255 0
Googlebot\-Mobile/ 1 34184 20260121194007 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
xml 1 1823 0 0
css 473 11484717 0 0
jpg 314 20267769 0 0
png 306 30101080 0 0
svg 2 190528 0 0
woff 81 570057 0 0
php 5309 8230440 0 0
Unknown 8 96431 0 0
js 1001 21826802 0 0
woff2 63 2355404 0 0
gif 15 38175 0 0
html 723 19528085 0 0
txt 2 9608 0 0
ttf 1 2314 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/wp-content/uploads/2020/01/cell-1.pdf 1 0 731335
/llms.txt 1 0 8212
//wp-includes/ID3/license.txt 1 0 1396
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
macosx7 2 2
win10 3527 2571
os/2 1 1
macosx6 2 2
win2003 1 1
android 4 4
linuxubuntu 38 31
macosx10 2 2
macosx15 599 150
android10 4 4
linux 350 78
macosx 22 4
Unknown 3304 3217
macos12 6 0
macos11 3 0
unix 10 10
win7 46 18
macosx9 3 2
androidmarshmallow 5 5
win8.1 9 9
android13 3 3
android12 4 4
ios_iphone 253 50
linuxdebian 8 0
winxp 3 3
win11 90 15
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 184
firefox121.0.1 1 0
chrome132.0.0.0 4 4
safari8.0 3 3
firefox127.0 1 1
firefox117.0.1 1 0
safari17.3.1 4 4
chrome124.0.0.0 7 7
chrome125.0.6422.141 1 0
chrome80.0.3987.162 1 1
chrome78.0.3904.108 798 798
chrome125.0.2535.13 3 0
firefox136.0 1 1
safari17.1.2 1 1
chrome124.0.6367.202 1 0
safari18.4 3 3
Unknown 3156 3132
chrome126.0.6478.126 1 0
chrome130.0.0.0 2 2
chrome123.0.6312.105 1 0
chrome121.0.0.0 25 25
mozilla 85 25
firefox115.0.1 2 0
firefox125.0 4 4
chrome123.0.6312.58 1 0
firefox77.0 1 1
chrome134.0.0.0 157 157
safari26.0 1 1
firefox35.0 1 1
safari15.2 1 0
chrome115.0.0.0 3 3
chrome120.0.6099.71 2 0
safari16.3 2 2
firefox125.0.1 1 0
firefox139.0 1 1
chrome122.0.0.0 15 15
chrome120.0.0.0 25 24
chrome131.0.0.0 1250 164
chrome91.0.4472.124 1 1
chrome80.0.3987.163 64 5
chrome121.0.6167.160 1 0
firefox121.0 3 2
safari17.3 1 0
chrome31.0.1650.16 1 1
firefox127.0.1 1 0
firefox117.0 2 2
chrome122.0.6261.57 3 0
chrome118.0.0.0 2 2
chrome106.0.0.0 1 1
chrome142.0.0.0 75 13
firefox124.0 2 1
firefox115 12 12
safari17.6 2 2
safari10.0 72 10
firefox122.0 3 3
chrome129.0.0.0 1 1
safari26.1 72 10
chrome79.0.3945.79 71 10
safari 82 21
chrome79.0.3945.130 24 24
chrome126.0.0.0 1 1
chrome123.0.6312.4 1 1
chrome120.0.6099.224 3 2
chrome127.0.6533.90 1 0
chrome88.0.4240.193 16 16
chrome58.0.3029.110 2 2
safari16.6 1 1
chrome117.0.2045.9 1 0
chrome125.0.6422.113 1 0
opera9.20 1 1
chrome127.0.2651.74 1 0
safari7.0 1 1
chrome83.0.4103.61 32 4
firefox118.0.1 2 0
firefox128.0 3 1
chrome5.0.342.1 1 1
chrome120.0.6099.129 3 0
chrome139.0.0.0 16 16
chrome130.0.6723.191 1 1
firefox142.0 3 2
chrome43.0.2357.81 1 1
chrome117.0.5938.132 71 10
chrome127.0.6533.120 2 0
chrome44.0.2403.155 1 1
chrome4.0.213.1 1 1
firefox114.0 29 29
safari15.5 1 0
chrome120.0.2210.61 1 0
chrome133.0.6943.127 1 1
netscape5.0 63 60
chrome123.0.2420.53 1 0
chrome121.0.6167.139 1 0
chrome136.0.0.0 1 1
chrome92.0.4515.159 1 1
chrome84.0.4147.105 1 1
chrome124.0.6367.156 1 0
chrome122.0.2365.52 1 0
firefox59.0 2 2
chrome124.0.6367.91 1 0
chrome134.0.6998.166 2 2
chrome95.0.4638.69 517 516
firefox115.9.0 1 0
safari16.1 3 1
chrome143.0.7499.110 2 2
chrome60.0.3112.113 21 21
chrome125.0.6422.176 1 0
firefox113.0.1 1 0
firefox123.0 1 0
chrome122.0.6261.111 2 0
lynx 1 1
chrome127.0.6533.72 1 0
chrome125.0.6422.78 1 0
firefox132.0 1 1
chrome99.0.4844.51 2 2
chrome105.0.0.0 8 5
chrome125.0.6422.112 1 0
chrome119.0.0.0 1 1
firefox113.0 1 0
firefox123.0.1 3 0
firefox130.0 1 1
sonyericsson 1 1
chrome124.0.6367.210 1 0
firefox128.0.2 3 0
safari18.6 95 16
chrome143.0.7499.192 1 1
chrome126.0.6478.182 1 1
msie7.0 1 1
safari17.5 3 2
firefox112.0.2 1 0
safari15.6.1 1 1
chrome10.0.648.0 1 1
firefox114.0.2 2 0
chrome116.0.0.0 8 8
chrome91.0.4472.114 1 1
chrome138.0.7204.23 150 21
chrome117.0.0.0 3 3
chrome84.0.4147.89 1 1
chrome123.0.0.0 702 702
safari18.3 1 1
chrome17.0.963.65 1 1
chrome127.0.6533.74 1 0
firefox129.0 1 0
firefox68.0 5 5
chrome33.0.1750.152 1 1
chrome125.0.0.0 1 1
chrome143.0.0.0 75 14
firefox115.6.0 1 0
chrome126.0.2592.56 1 0
safari17.2.1 1 1
chrome141.0.7390.122 4 4
chrome131.0.6778.85 1 1
firefox126.0.1 1 0
chrome126.0.6478.61 1 0
chrome119.0.2151.12 1 0
firefox30.0 2 2
firefox109.0 1 0
chrome110.0.0.0 2 2
firefox115.10.0 1 0
chrome114.0.0.0 63 7
chrome125.0.6422.142 72 10
chrome135.0.0.0 101 101
chrome124.0.6367.201 1 0
firefox137.0 8 8
safari17.2 2 2
firefox115.0.2 1 0
firefox125.0.3 2 0
chrome15.0.874.54 1 1
chrome133.0.0.0 13 13
safari17.4 1 1
opera80.4.4244.7786 4 4
chrome112.0.5615.136 1 1
firefox115.2.1 2 0
safari17.0 1 1
safari18.3.1 10 10
firefox119.0 1 1
firefox123 12 12
firefox129.0.1 1 0
firefox31.0 4 4
chrome124.0.6367.203 2 0
safari16.2 1 0
chrome50.0.2661.102 5 5
chrome120.0.6099.109 1 0
chrome126.0.6478.63 1 0
safari16.0 1 0
chrome35.0.1916.47 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
NetworkingExtension/8623.1.14.10.9_CFNetwork/3860.300.31_Darwin/25.2.0 20260123192029
SEMrushBot 20260107105440
Mozilla/5.0 20260128185929
Mozilla/5.0_(compatible;_Dataprovider.com) 20260124052019
Mozilla/5.0_(compatible;_UGAResearchAgent/1.0;_Please_visit:_NISLabUGA.github.io) 20260112140023
python-requests/2.26.0 20260130132310
python-requests/2.32.3 20260118004012
IDG/IT_(http://spaziodati.eu/) 20260131235936
okhttp/5.3.0 20260114094356
SonyEricssonW995/R1EA_Profile/MIDP-2.1_Configuration/CLDC-1.1_UNTRUSTED/1.0 20260101170826
WordPress/6.6.2;_https://artecasareprestige.it 20260131235937
python-requests/2.32.5 20260131202102
Lynx/2.8.5rel.1_libwww-FM/2.14_SSL-MM/1.4.1_GNUTLS/0.8.12 20260113170840
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
python-requests/2.32.5 20260131202102
python-requests/2.26.0 20260130132310
python-requests/2.32.3 20260118004012
WordPress/6.6.2;_https://artecasareprestige.it 20260131235937
NetworkingExtension/8623.1.14.10.9_CFNetwork/3860.300.31_Darwin/25.2.0 20260123192029
okhttp/5.3.0 20260114094356
SEMrushBot 20260107105440
IDG/IT_(http://spaziodati.eu/) 20260131235936
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 5120 5256
From1 3 3
From2 14 14
From3 10 13
From4 1039 3013
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 13 13
duckduckgo 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 8
https://diocle.com 2 2
https://77.39.210.126 2 2
http://webmail.artecasareprestige.it 2 2
https://www.guinamic.fr//wp-login.php 1 1
https://www.lachalana.com//wp-login.php 1 1
https://mail.artecasareprestige.it 1 1
http://cpanel.artecasareprestige.it 1 1
https://77.39.210.126/favicon.ico 0 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
405 1 46
401 185 18829
301 688 584
404 365 21036184
500 1 0
400 38 1467
302 24 5
403 24788 45545513
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 214
/api/.env 1 -
/apikeys.json 1 -
/.azure/credentials 1 -
/api/v2/config 1 -
/app/etc/local.xml 1 -
/phpversion.php 1 -
/txets.php 1 http://artecasareprestige.it/txets.php
/wp-includes/js/,b 1 https://artecasareprestige.it/wp-includes/js/,b,
/assets/.env 1 -
/vendor/.env 1 -
/wp-content/uploads/fusion-scripts/+d+ 1 https://artecasareprestige.it/wp-content/uploads/fusion-scripts/'+d+'
/docker/.env 1 -
/.env.test 1 -
/database/.env 1 -
/core/Datavase/.env 1 -
/ 3 -
/php-info.php 1 -
/.env.dev.local 1 -
/.aws/config 1 -
/server/.env 1 -
/phpinfo 1 -
/.vscode/sftp.json 1 -
/favicon.png 2 -
/src/.env 1 -
/tokens.json 1 -
/wp-content/plugins/real-estate-listing-realtyna-wpl-pro/assets/packages/light_slider/js/+n+ 1 https://artecasareprestige.it/wp-content/plugins/real-estate-listing-realtyna-wpl-pro/assets/packages/light_slider/js/'+n+'
/.DS_Store 1 -
/.well-known/ 18 binance.com
/themes/.env 1 -
/php_info.php 1 -
/config.zip 1 -
/lib/.env 1 -
/public/.env 1 -
/wp-content/uploads/fusion-styles/FUSION_AUDIO_SVG_URL 1 https://artecasareprestige.it/wp-content/uploads/fusion-styles/e5cebbfdc20e6d5fc0fff473eee20ca9.min.css
/apple-touch-icon-precomposed.png 1 -
/.env.staging 1 -
/modules/.env 1 -
/tools/.env 1 -
/.env.backup 1 -
/includes/.env 1 -
/js 1 -
/wp-includes/ 1 -
/app/etc/env.php 1 -
/2.php 1 -
/docker-compose.yaml 1 -
/check.php 1 -
/.env.bak 1 -
/.api_keys 1 -
/aws-config.json 1 -
/dump.sql 1 -
/wp-content/plugins/branda-white-labeling/ultimate-branding.php 1 -
/p.php 1 -
/sftp-config.json 1 -
/logs/application.log 1 -
/database.sql 1 -
/files/ 18 binance.com
/wp-content/plugins/rss-feed-post-generator-echo/readme.txt 1 -
/db_backup.sql 1 -
/error.log 1 -
/wp-content/plugins/mailpress/mp-includes/action.php 1 -
/wp-content/plugins/revslider/sr6/assets/js/+s.poster+ 1 https://artecasareprestige.it/wp-content/plugins/revslider/sr6/assets/js/rs6.min.js
/var/log/apache2/error.log 1 -
/Dockerfile 1 -
/app/logs/dev.log 1 -
/.env.prod.local 1 -
/images/ 18 binance.com
/wp-content/uploads/ 1 -
/wp-content/uploads/fusion-scripts/+e.URL+ 1 https://artecasareprestige.it/wp-content/uploads/fusion-scripts/'+e.URL+'
/.secrets 1 -
/laravel/.env 1 -
/wp-content/plugins/real-estate-listing-realtyna-wpl-pro/assets/packages/light_slider/js/+d+ 1 https://artecasareprestige.it/wp-content/plugins/real-estate-listing-realtyna-wpl-pro/assets/packages/light_slider/js/'+d+'
/sitemaps/.env 1 -
/sites/default/files/ 18 binance.com
/wp-admin/txets.php 1 http://artecasareprestige.it/wp-admin/txets.php
/.env.development 1 -
/diagnostic.php 1 -
/php.php 1 -
/.docker/config.json 1 -
/pi.php 1 -
/info3.php 1 -
/hnyxkecd 3 -
/site/.env 1 -
/.env.example 2 -
/wp-content/uploads/fusion-scripts/+i+ 1 https://artecasareprestige.it/wp-content/uploads/fusion-scripts/'+i+'
/security.txt 2 -
/wp-content/plugins/real-estate-listing-realtyna-wpl-pro/assets/packages/light_slider/js/+i+ 1 https://artecasareprestige.it/wp-content/plugins/real-estate-listing-realtyna-wpl-pro/assets/packages/light_slider/js/'+i+'
/info_php.php 1 -
/frontend/.env 1 -
/apps 2 -
/.env.old 1 -
/i.php 1 -
/core/.env 1 -
/Thumbs.db 1 -
/docker-compose.yml 1 -
/php_error.log 1 -
/phptest.php 1 -
/.env 6 -
/.aws/credentials 1 -
/backup.tar.gz 1 -
/cron/.env 1 -
/storage/.env 1 -
/kubernetes.yml 1 -
/psnlink/.env 1 -
/.env.1 1 -
/copia-di-artecasare-prestige-4/ 1 -
/probe.php 1 -
/docker-compose.override.yml 1 -
/logs/error.log 1 -
/infophp.php 1 -
/vendor/phpunit/phpunit/phpunit.xsd 2 -
/apps/.env 1 -
/wp-content/plugins/revslider/sr6/assets/js/+s.webm+ 1 https://artecasareprestige.it/wp-content/plugins/revslider/sr6/assets/js/'+s.webm+'
/.env.save 1 -
/api/config 1 -
/en/.env 1 -
/test.php 1 -
/uploads/.env 1 -
/site-backup.zip 1 -
/wp-content/plugins/learnpress/learnpress.php 1 -
/.env.local 1 -
/wp-content/uploads/2014/09/mobile_app_set_3.jpg 1 -
/wp-content/plugins/real-estate-listing-realtyna-wpl-pro/assets/packages/jquery.ui/checkbox/+f.empty+ 1 https://artecasareprestige.it/wp-content/plugins/real-estate-listing-realtyna-wpl-pro/assets/packages/jquery.ui/checkbox/'+f.empty+'
/servizio-foto/ 1 -
/oauth.json 1 -
/wp-content/uploads/2014/10/icon_rockets.png 1 -
/errors.log 1 -
/wp-content/plugins/real-estate-listing-realtyna-wpl-pro/assets/packages/light_slider/fonts/Slide-icons.eot 1 https://artecasareprestige.it/wp-content/plugins/real-estate-listing-realtyna-wpl-pro/assets/packages/light_slider/css/lightslider.min.css
/php_version.php 1 -
/cmqptujw 3 -
/.git/config 7 -
/wp-aa.php 1 -
/wp-content/uploads/fusion-scripts/%7Bpluginspage 1 https://artecasareprestige.it/wp-content/uploads/fusion-scripts/%7Bpluginspage%7D
/config/.env 1 -
/.env.2 1 -
/wp-content/plugins/real-estate-listing-realtyna-wpl-pro/assets/packages/light_slider/js/+a+ 1 https://artecasareprestige.it/wp-content/plugins/real-estate-listing-realtyna-wpl-pro/assets/packages/light_slider/js/'+a+'
/serverinfo.php 1 -
/main.js 1 -
/debug.php 1 -
/secrets.yml 1 -
/app/.env 1 -
/info1.php 1 -
/plugins/.env 1 -
/.env.sample 1 -
/.dockerignore 1 -
/_debug 1 -
/.gcloud/credentials 1 -
/auth.json 1 -
/music.js 1 -
/backup.zip 1 -
/.s3cfg 1 -
/exapi/.env 1 -
/saas/.env 1 -
/backup.sql 1 -
/wp-json/hc/v1/themehunk-import 2 -
/api/action 2 -
/_next/data 2 -
/client/.env 1 -
/administrator/.env 1 -
/info.php 1 -
/admin/controller/extension/extension/ 18 binance.com
/v2/.env 1 -
/testphp.php 1 -
/api/actions 2 -
/credentials.json 1 -
/web/.env 1 -
/kubernetes/.env 1 -
/admin/.env 1 -
/aws.json 1 -
/azure.json 1 -
/v1/.env 1 -
/wp-content/plugins/revslider/sr6/assets/js/+s.mp4+ 1 https://artecasareprestige.it/wp-content/plugins/revslider/sr6/assets/js/'+s.mp4+'
/t.php 1 -
/1.php 1 -
/.dockerenv 1 -
/app/logs/prod.log 1 -
/.well-known/traffic-advice 6 -
/wp-content/plugins/acf-frontend-form-element/assets/js/admin.js 1 -
/cronlab/.env 1 -
/core/app/.env 1 -
/api/v1/config 1 -
/YK_KZ_Base.js 1 -
/wp-content/txets.php 1 http://artecasareprestige.it/wp-content/txets.php
/wp-content/plugins/modular-connector/init.php 1 -
/_profiler/phpinfo 1 -
/.env.remote 1 -
/server.php 1 -
/wp-json/mcp/v1 1 -
/wp-admin/css/ 18 binance.com
/log/error.log 1 -
/k8s-config.yml 1 -
/var/www/html/error_log 1 -
/keys.json 1 -
/gcp-credentials.json 1 -
/backend/.env 1 -
/phpinfo.php 1 -
/index.js 1 -
/configuration.php 1 -
/.env.production 1 -
/s3.yml 1 -
/humans.txt 1 -
/wp-content/plugins/revslider/sr6/assets/js/+b+ 1 https://artecasareprestige.it/wp-content/plugins/revslider/sr6/assets/js/'+b+'
/info2.php 1 -
/var/log/nginx/error.log 1 -
/apple-touch-icon.png 1 -
/lab/.env 1 -
/.well-known/security.txt 2 -
/3.php 1 -
/uploads/ 18 binance.com
/secrets.json 1 -
/debug.log 1 -
/sites/default/settings.php 1 -
/storage/logs/laravel.log 1 -
/ads.txt 1 -
/api_keys.json 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 514
77.39.210.126 3091 3091 372629 20260131235937
167.99.76.184 234 234 95036 20260127223904
165.245.182.112 205 205 83478 20260127152236
34.70.145.1 196 196 320090 20260101172801
157.245.193.51 186 186 75764 20260106085054
34.45.102.13 177 177 312376 20260121163130
178.128.28.176 128 128 304934 20260106025928
193.36.224.55 101 101 1303859 20260121211229
193.36.224.46 101 101 1304011 20260121211335
193.36.224.29 101 101 1304011 20260121211437
193.36.224.40 101 101 1304011 20260121211545
134.199.145.251 90 90 326988 20260127133806
34.186.39.241 73 73 270158 20260119174009
193.36.224.52 66 66 852126 20260121211626
35.226.110.104 62 62 265692 20260130154619
35.237.156.29 62 62 265692 20260115140533
34.68.84.149 62 62 265692 20260130140618
136.119.147.154 62 62 265692 20260129161843
35.187.55.158 62 62 265692 20260116223404
193.36.224.58 43 43 555173 20260121212034
34.125.208.8 42 42 257572 20260121175509
69.160.160.58 29 88 3936628 20260124011106
182.69.177.243 27 27 432043 20260127155818
138.199.136.184 24 196 5501335 20260103152057
167.71.74.149 20 20 249156 20260113125420
20.250.164.189 1 1 3869 20260127170828
190.183.202.26 1 1 15772 20260120114040
213.135.156.58 1 1 15828 20260113111610
45.117.55.115 1 1 17012 20260113072620
151.248.89.44 1 1 30759 20260125124739
41.140.187.27 1 1 28507 20260105112234
152.58.62.32 1 1 16070 20260121074248
93.158.90.29 2 2 55135 20260130112215
34.245.230.99 0 3 35222 
36.37.169.50 1 1 15388 20260113010246
93.158.90.12 1 1 20954 20260112102428
45.227.187.62 1 1 29370 20260119015338
200.106.194.24 1 1 15385 20260102020228
192.36.109.214 1 1 34183 20260106102907
190.115.124.139 1 1 20226 20260111165031
18.171.177.121 0 8 298173 
131.161.217.23 1 1 15386 20260129012249
93.158.90.31 2 2 41911 20260124135124
129.222.64.250 0 1 4119 
177.42.238.205 1 1 20229 20260107121309
93.158.127.79 1 1 20835 20260129183911
100.24.34.204 1 1 34183 20260117194247
129.45.27.13 1 1 15385 20260129191333
192.71.10.105 1 1 34182 20260106210528
181.46.9.150 1 1 20458 20260122035222
192.71.126.151 1 1 34183 20260129095115
152.89.133.186 1 1 15933 20260106100303
46.4.198.155 9 66 1531671 20260103130120
205.169.39.12 1 1 34183 20260113020656
177.52.82.238 1 1 19514 20260117143141
45.173.222.124 1 1 17016 20260102215033
93.159.230.84 1 1 34182 20260118171112
46.228.199.158 1 1 34244 20260129033124
47.82.11.22 1 1 16266 20260115035359
181.51.34.172 1 1 15904 20260112121329
187.209.103.217 1 1 17016 20260116061356
15.223.217.228 2 2 68719 20260115013036
93.158.91.235 1 1 20956 20260127005026
47.82.11.6 1 1 29372 20260110155242
179.24.248.193 1 1 14148 20260130163428
95.230.224.153 0 3 12357 
93.158.90.35 1 1 20847 20260130112217
34.90.79.172 1 4 53445 20260112133202
44.250.68.174 1 1 240492 20260105163025
197.238.111.196 1 1 17008 20260113063604
35.236.211.174 1 1 33571 20260107105440
181.120.192.57 1 1 17016 20260118062320
